Jets Salary Cap Limit: $130,071,600
Current Jets Total: $126,560,354
Current Estimated Cap Space: $4,958,545
Updates:
December 28- Removed WR Mardy Gilyard from active roster; Placed WR Stephen Hill and CB Aaron Berry on Injured Reserve
December 12- Added contract info for WR Braylon Edwards; Removed RB Kahlil Bell from active roster
December 4- Added contract info for WR Mardy Gilyard; Updated Practice Squad
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Other Bonus |
Cap Value |
Dead Money if Cut |
Cap Savings if Cut |
|---|---|---|---|---|---|---|---|---|
| TOTAL | ALL | $59,980,000 | $27,960,745 | $7,617,500 | $3,820,000 | $96,629,682 | ||
| Harris, David | LB | $9,900,000 | $2,000,000 | $0 | $100,000 | $12,000,000 | $20,900,000 | ($8,900,000) |
| Cromartie, Antonio | CB | $3,800,000 | $1,250,000 | $3,000,000 | $200,000 | $8,250,000 | $17,750,000 | ($9,500,000) |
| Sanchez, Mark | QB | $3,250,000 | $4,103,125 | $0 | $500,000 | $7,853,125 | $24,506,250 | ($16,653,125) |
| Pace, Calvin | LB | $3,085,000 | $3,013,333 | $1,000,000 | $250,000 | $7,348,333 | $9,111,668 | ($1,763,335) |
| Scott, Bart | LB | $4,200,000 | $1,500,000 | $0 | $250,000 | $5,950,000 | $7,200,000 | ($1,250,000) |
| Mangold, Nick | C | $2,233,000 | $3,007,100 | $0 | $450,000 | $5,690,100 | $12,028,400 | ($6,338,300) |
| Moore, Brandon | G | $2,750,000 | $1,460,418 | $0 | $250,000 | $4,460,418 | $1,460,418 | $3,000,000 |
| Ferguson, D'Brickashaw | T | $985,000 | $2,716,666 | $0 | $750,000 | $4,451,666 | $21,551,668 | ($17,100,002) |
| Keller, Dustin | TE | $3,052,500 | $836,875 | $0 | $100,000 | $3,989,375 | $836,875 | $3,152,500 |
| Wilson, Kyle | CB | $567,000 | $1,097,400 | $1,070,000 | $100,000 | $2,834,400 | $3,292,200 | ($457,800) |
| Landry, Laron | S | $700,000 | $950,000 | $875,000 | $100,000 | $2,625,000 | $950,000 | $1,675,000 |
| Tebow, Tim | QB | $2,100,000 | $0 | $472,500 | $0 | $2,572,500 | $1,000,000 | $1,572,500 |
| DeVito, Mike | DE | $700,000 | $950,000 | $500,000 | $350,000 | $2,500,000 | $2,500,000 | $0 |
| Smith, Jason | T | $2,450,000 | $0 | $0 | $0 | $2,450,000 | $2,450,000 | $0 |
| Pouha, Sione | DT | $900,000 | $1,166,666 | $0 | $100,000 | $2,166,666 | $4,400,000 | ($2,233,334) |
| Smith, Eric | S | $1,200,000 | $0 | $700,000 | $150,000 | $2,050,000 | $0 | $2,050,000 |
| Coples, Quinton | DE | $390,000 | $1,210,509 | $0 | $0 | $1,600,509 | $8,727,798 | ($7,127,289) |
| Wilkerson, Muhammad | DE | $687,500 | $875,000 | $0 | $0 | $1,562,500 | $4,312,500 | ($2,750,000) |
| Bell, Yeremiah | S | $1,100,000 | $200,000 | $0 | $100,000 | $1,400,000 | $1,300,000 | $1,100,000 |
| Slauson, Matt | G | $615,000 | $460,050 | $0 | $0 | $1,075,050 | $1,075,000 | $0 |
| Green, Shonn | RB | $615,000 | $226,250 | $0 | $0 | $841,250 | $452,500 | $388,750 |
| Ducasse, Vladimir | T | $540,000 | $256,250 | $0 | $0 | $796,250 | $922,500 | ($126,250) |
| McKnight, Joe | RB | $540,000 | $125,250 | $0 | $0 | $665,250 | $250,500 | $414,750 |
| Ellis, Kenrick | DT | $465,000 | $112,500 | $0 | $40,000 | $617,500 | $337,500 | $280,000 |
| Folk, Nick | K | $700,000 | $50,000 | $0 | $15,000 | $605,000 | $65,000 | $540,000 |
| Schilens, Chaz | WR | $700,000 | $50,000 | $0 | $15,000 | $605,000 | $500,000 | $105,000 |
| Powell, Bilal | RB | $465,000 | $100,125 | $0 | $0 | $565,125 | $300,375 | $264,750 |
| Davis, Demario | LB | $390,000 | $144,490 | $0 | $0 | $534,490 | $577,960 | ($43,470) |
| Cumberland, Jeff | WR | $540,000 | $668 | $0 | $0 | $540,668 | $668 | $540,000 |
| Lankster, Ellis | CB | $540,000 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Howard, Austin | T | $540,000 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Purdum, Tanner | C | $540,000 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Kerley, Jeremy | WR | $465,000 | $46,062 | $0 | $0 | $511,062 | $138,188 | |
| McIntyre, Garrett | DT | $465,000 | $5,000 | $0 | $0 | $470,000 | $10,000 | $460,000 |
| Bellore, Nick | LB | $465,000 | $2,333 | $0 | $0 | $467,333 | $4,667 | $462,666 |
| Schlauderaff, Caleb | G | $465,000 | $0 | $0 | $0 | $465,000 | $0 | $465,000 |
| Gates, Edmond | WR | $465,000 | $0 | $0 | $0 | $465,000 | $0 | $465,000 |
| Malone, Robert | P | $465,000 | $0 | $0 | $0 | $465,000 | $0 | $465,000 |
| Thomas, Bryan | LB | $925,000 | $0 | $0 | $0 | $444,706 | $444,706 | $0 |
| Bush, Josh | S | $390,000 | $26,055 | $0 | $0 | $416,055 | $104,220 | $311,835 |
| Hilliard, Lex | FB | $615,000 | $0 | $0 | $0 | $412,941 | $0 | $412,941 |
| McElroy, Greg | QB | $390,000 | $16,288 | $0 | $0 | $406,288 | $48,864 | $357,424 |
| Harrison, Damon | DT | $390,000 | $2,333 | $0 | $0 | $392,333 | $7,000 | $385,333 |
| Reuland, Konrad | TE | $390,000 | $0 | $0 | $0 | $390,000 | $0 | $390,000 |
| Dowtin, Marcus | LB | $390,000 | $0 | $0 | $0 | $286,553 | $34,200 | $252,353 |
| Smith, Hayden | TE | $390,000 | $0 | $0 | $0 | $277,537 | $48,125 | $229,412 |
| Sapp, Ricky | LB | $390,000 | $0 | $0 | $0 | $229,129 | $45,600 | $183,529 |
| Walls, Darrin | CB | $390,000 | $0 | $0 | $0 | $209,718 | $45,600 | $164,118 |
| White, Jordan | WR | $390,000 | $0 | $0 | $0 | $177,547 | $39,900 | $137,647 |
| Allen, Antonio | S | $390,000 | $0 | $0 | $0 | $114,565 | $22,800 | $91,765 |
| Edwards, Braylon | S | $825,000 | $0 | $0 | $0 | $95,294 | $0 | $95,294 |
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Other Bonus |
Cap Value |
Dead Money if Cut |
Cap Savings if Cut |
|---|---|---|---|---|---|---|---|---|
| TOTAL | ALL | $14,782,000 | $5,723,202 | $1,000,000 | $2,250,000 | $23,764,202 | ||
| Revis, Darrelle | CB | $4,500,000 | $4,003,621 | $1,000,000 | $2,000,000 | $11,503,621 | $22,003,616 | ($10,500,000) |
| Holmes, Santonio | WR | $7,750,000 | $1,250,000 | $0 | $250,000 | $9,250,000 | $20,250,000 | ($11,000,000) |
| Hill, Stephen | WR | $390,000 | $466,791 | $0 | $0 | $856,791 | $2,811,361 | ($1,954,570) |
| Mauga, Josh | LB | $540,000 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Trufant, Isaiah | CB | $288,000 | $0 | $0 | $0 | $392,118 | $0 | $392,118 |
| Berry, Aaron | CB | $465,000 | $0 | $0 | $0 | $355,588 | $0 | $355,588 |
| Epps, Dedrick | TE | $288,000 | $0 | $0 | $0 | $302,294 | $82,059 | $220,235 |
| Baker, Josh | TE | $288,000 | $0 | $0 | $0 | $288,000 | $0 | $288,000 |
| Adams, Royce | WR | $273,000 | $2,790 | $0 | $0 | $275,790 | $8,370 | $267,420 |
| Name | Position | Cap Charge |
|---|---|---|
| TOTAL | $262,200 | |
| Pollard, Royce | WR | $85,500 |
| Griffin, John | RB | $45,600 |
| Landolt, Dennis | G | $28,500 |
| Smith, Jacquies | LB | $22,800 |
| Finau, Tevita | DT | $22,800 |
| Fletcher, Donnie | CB | $22,800 |
| Dickson, JoJo | LB | $17,100 |
| Ryan, Titus | WR | $17,100 |
| Name | Position | Cap Charge |
|---|---|---|
| TOTAL | $5,647,082 | |
| Cotchery, Jerricho | WR | $1,666,670 |
| Maybin, Aaron | DE | $761,765 |
| Stanton, Drew | QB | $500,000 |
| Turner, Patrick | WR | $332,353 |
| Conner, John | FB | $272,103 |
| Hill, Jason | WR | $190,588 |
| Linthicum, Brian | TE | $185,862 |
| Thomas, Bryan | LB | $160,294 |
| Dowtin, Marcus | LB | $151,239 |
| Allen, Antonio | S | $131,739 |
| Bell, Kahlil | RB | $127,059 |
| Fletcher, Donnie | CB | $116,757 |
| Grimes, Jonathan | RB | $114,706 |
| Gilyard, Mardy | WR | $109,412 |
| Landolt, Dennis | G | $97,324 |
| Dixon, Marcus | DE | $95,294 |
| Muir, Daniel | DT | $95,294 |
| Pitoitua, Ropati | DT | $75,000 |
| Hicks, Hayworth | G | $68,824 |
| Hunter, Wayne | T | 50,000 |
| Hardison, Matt | DT | $45,600 |
| McKnight, Scotty | WR | $36,750 |
| Brown, Josh | K | $35,000 |
| White, Jordan | WR | $34,274 |
| Cornick, Paul | T | $22,800 |
| Bryant, Darrell | LB | $22,800 |
| Ganaway, Terrance | RB | $19,670 |
| Griffin, Robert | T | $19,670 |
| Pollard, Royce | WR | $11,400 |
| McGee, Eddie | WR | $11,400 |
| Ganaway, DaMarcus | WR | $8,370 |
| Smith, Hayden | TE | $7,333 |
| Cullen, John | T | $7,000 |
| Lewis, LeQuan | CB | $5,700 |
| Arukwe, Stanley | WR | $5,700 |
| Smith, Courtney | WR | $4,667 |
| Jones, Eddie | LB | $4,667 |
| Landor, Byron | S | $4,667 |
| Morgan, Davon | S | $4,667 |
| Taylor, Zane | C | $4,667 |
| Baker, Josh | TE | $4,667 | Berning, Matthias | LB | $4,667 | Posey, Julian | CB | $4,667 | Robinson, Donovan | LB | $2,333 |
| Kinnie, G.J. | QB | $2,333 |
| Steed, Ryan | CB | $2,333 |
| Lynn, D'Anton | CB | $2,333 |
| Roy, Brett | DE | $2,333 |
| Fletcher, Donnie | CB | $2,333 |
| Bryan, Chris | P | $2,000 |
| Conley, TJ | P | $333 |