NFL Salary Cap Limit: $120,375,000
Jets Adjusted Cap: $123,375,000
Current Estimated Cap Space: $8,777,195
Updates:
December 16- Updated contract info for QB Mark Sanchez; Removed Jim Leonhard from active roster; Added contract info for S Gerald Alexander
December 6- Sorry for the lack of updates. This should not be current. Actual cap room as of a few weeks ago was $7.9 million
There is a chance that Mark Brunell may not qualify for the vet minimum which is where the discrepency comes from.
November 7- Added contract information for TE Shawn Nelson;Updated Practice Squad
October 24- Added contract information for WR Eron Riley; Removed WR Logan Payne from Active Roster; Updated Practice Squad
October 12- Removed WR Derrick Mason and LB Eddie Jones from active roster; Placed LB Bryan Thomas on IR; Added contract information for CB Ellis Lankster and DT Martin Tevaseu
October 6- Added contract information for DE Aaron Maybin; Updated Practice Squad
September 27- Added TE Josh Baker to active roster; Placed G Robert Turner and TE Jeff Cumberland on IR; Updated Practice Squad
September 23- Updated Practice Squad
September 18- Updated contract information for DT Ropati Pitoitia
September 16- Added WR Patrick Turner to active roster; updated Practice Squad
September 11- Removed WR Mardy Gilyard from active roster; added contract information for CB Isaiah Trufant
September 5- Updated Practice Squad
September 4- Placed QB Greg McElroy on IR; Added contract info for claimed players; Added Practice Squad; Removed final cuts
September 3- Finalized roster to reflect cuts and trades
September 2- Removed roster cuts
September 1- Removed WR Courtney Smith, P Chris Bryan, and K Nick Novak from active roster
August 25- Added contract information for T Nevin McCaskill and S Tracy Wilson
August 25- Removed G Curtis Duron, LB Brandon Long, C Wilson Raynor, G Chris Stewart, and FB Brian Toal from active roster
August 18- Added contract info for DE Aaron Maybin; Placed C Taylor Boggs on injured reserve; Removed S Richard Taylor and WR Cordarol Scales from active roster
August 13- Added contract info for WR Derrick Mason, TE Keith Zinger, and WR Cordarol Scales
August 10- Cap pages updated to reflect all major contract resignings and resturctures
August 4- Removed WR Jerricho Cotchery from active roster
August 1- Added contract info for DE Muhammad Wilkerson, WR Scott McKnight, S Eric Smith, and WR Plaxico Burress; Updated contracts of LB Bart Scott and LB Calvin Pace
July 29- Added contract info for P Chris Bryan, Removed QB Mark Brunell, CB Will Billingsley, G Marlon Davis, and QB Kevin O'Connel from active roster; Added UDFA's to active roster
July 28- Placed QB Erik Ainge on Reserve/Did Not Report List
July 27- Added contract info for UDFA's
July 25- Added Franchise Tag for David Harris; Increased Minimum Salaries to reflect new CBA; added tender for G Robert Turner
March 17- Updated contract info for DT Mike DeVito
March 6- Removed TE Ben Hartsock from active roster
March 1- Removed LB Vernon Gholston, NT Kris Jenkins, LB Jason Taylor, and T Damien Woody from active roster
February 17- Updated contact information for LB Garrett McIntyre
February 9- Added contract information for LB Brandon Long, LB Garrett McIntyre, and K Nick Novak
February 3- Removed CB Isaiah Trufant, DE Carl Ihenacho, and DE AJ Schable from active roster
January 26- Added contract information for DE Marcus Dixon, DT Matt Kroul, and WR Logan Payne
January 25- Added contract information for CB Marquice Cole; added futures contracts
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Other Bonus |
Cap Value |
Dead Money if Cut |
Cap Savings if Cut |
|---|---|---|---|---|---|---|---|---|
| TOTAL | ALL | $65,782,094 | $27,765,602 | $6,700,000 | $2,669,700 | $102,218,096 | ||
| Sanchez, Mark | QB | $14,225,000 | $2,503,125 | $0 | $500,000 | $17,228,125 | $20,346,875 | ($3,118,750) |
| Revis, Darrelle | CB | $6,000,000 | $4,003,616 | $1,000,000 | $0 | $11,003,616 | $26,007,232 | ($15,003,616) |
| Ferguson, D'Brickashaw | T | $5,615,000 | $3,494,166 | $0 | $750,000 | $9,859,166 | $23,410,830 | ($13,551,664) |
| Pace, Calvin | LB | $855,000 | $3,013,333 | $2,000,000 | $250,000 | $6,118,333 | $12,980,001 | ($6,861,668) |
| Scott, Bart | LB | $3,900,000 | $1,500,000 | $0 | $250,000 | $5,650,000 | $12,600,000 | ($6,950,000) |
| Mangold, Nick | C | $2,260,000 | $3,007,100 | $0 | $0 | $5,267,100 | $15,035,500 | ($9,768,400) |
| Moore, Brandon | G | $2,750,000 | $1,460,416 | $0 | $249,700 | $4,460,116 | $2,920,834 | $1,539,282 |
| Harris, David | LB | $2,000,000 | $2,000,000 | $0 | $0 | $4,000,000 | $24,900,000 | ($20,900,000) |
| Holmes, Santonio | WR | $1,000,000 | $1,250,000 | $1,000,000 | $0 | $3,250,000 | $15,000,000 | ($11,750,000) |
| Burress, Plaxico | WR | $3,017,000 | $0 | $0 | $0 | $3,017,000 | $3,017,000 | $0 |
| Hunter, Wayne | T | $1,500,000 | $0 | $1,000,000 | $2,500,000 | $1,500,000 | $1,000,000 | |
| DeVito, Mike | DE | $2,125,000 | $0 | $0 | $350,000 | $2,475,000 | $0 | $2,475,000 |
| Pouha, Sione | DT | $1,280,000 | $250,000 | $900,000 | $20,000 | $2,450,000 | $250,000 | $2,200,000 |
| Cromartie, Antonio | CB | $1,000,000 | $1,250,000 | $0 | $2,250,000 | $12,800,000 | ($10,550,000) | |
| Keller, Dustin | TE | $927,500 | $836,875 | $0 | $100,000 | $1,864,375 | $1,673,750 | $190,625 |
| Wilson, Kyle | CB | $450,000 | $1,097,400 | $0 | $0 | $1,547,400 | $4,389,600 | ($2,842,200) |
| Smith, Eric | S | $700,000 | $0 | $800,000 | $0 | $1,500,000 | $700,000 | $800,000 |
| Tomlinson, LaDainian | RB | $1,125,000 | $0 | $0 | $200,000 | $1,325,000 | $1,325,000 | $0 |
| Wilkerson, Muhammad | DE | $375,000 | $875,000 | $0 | $0 | $1,250,000 | $5,562,500 | ($4,312,500) |
| Green, Shonn | RB | $525,000 | $226,250 | $0 | $0 | $751,250 | $452,500 | $298,750 |
| Ducasse, Vladimir | T | $450,000 | $256,250 | $0 | $0 | $706,250 | $1,178,750 | ($472,500) |
| McKnight, Joe | RB | $450,000 | $125,250 | $0 | $0 | $575,250 | $375,750 | $199,500 |
| Brunell, Mark | QB | $910,000 | $50,000 | $0 | $0 | $575,000 | $50,000 | $525,000 |
| Folk, Nick | K | $685,000 | $50,000 | $0 | $0 | $575,000 | $100,000 | $475,000 |
| Pool, Brodney | S | $685,000 | $50,000 | $0 | $0 | $575,000 | $50,000 | $525,000 |
| Strickland, Donald | CB | $525,000 | $50,000 | $0 | $0 | $575,000 | $50,000 | $525,000 |
| Slauson, Matt | G | $525,000 | $25,050 | $0 | $0 | $550,050 | $50,100 | $499,950 |
| Westerman, Jamaal | LB | $525,000 | $668 | $0 | $0 | $525,668 | $668 | $525,000 |
| Cole, Marquice | CB | $525,000 | $0 | $0 | $0 | $525,000 | $0 | $525,000 |
| Mulligan, Matthew | TE | $525,000 | $0 | $0 | $0 | $525,000 | $0 | $525,000 |
| O'Connell, Kevin | QB | $525,000 | $0 | $0 | $0 | $525,000 | $0 | $525,000 |
| Turner, Patrick | WR | $494,118 | $0 | $0 | $0 | $499,818 | $5,700 | $494,818 |
| Ellis, Kenrick | DT | $387,500 | $112,500 | $0 | $0 | $500,000 | $477,400 | $22,600 |
| Conner, John | FB | $450,000 | $49,750 | $0 | $0 | $499,750 | $149,250 | $350,500 |
| Pitoitua, Ropati | DT | $480,000 | $75,000 | $0 | $0 | $555,000 | $75,000 | $555,000 |
| Powell, Bilal | RB | $375,000 | $100,125 | $0 | $0 | $475,125 | $400,500 | $74,625 |
| Dixon, Marcus | DE | $450,000 | $0 | $0 | $0 | $450,000 | $0 | $450,000 |
| Mauga, Josh | LB | $450,000 | $0 | $0 | $0 | $450,000 | $0 | $450,000 |
| Purdum, Tanner | C | $450,000 | $0 | $0 | $0 | $450,000 | $0 | $450,000 |
| Maybin, Aaron | DE | $432,353 | $0 | $0 | $0 | $432,353 | $0 | $432,353 |
| Kerley, Jeremy | WR | $375,000 | $46,062 | $0 | $0 | $421,062 | $166,200 | $254,862 |
| McIntyre, Garrett | DT | $375,000 | $5,000 | $0 | $0 | $380,000 | $15,000 | $365,000 |
| Bellore, Nick | LB | $375,000 | $2,333 | $0 | $0 | $377,333 | $7,000 | $370,333 |
| Conley, TJ | P | $375,000 | $333 | $0 | $0 | $375,333 | $1,000 | $374,333 |
| Schlauderaff, Caleb | G | $375,000 | $0 | $0 | $0 | $375,000 | $0 | $375,000 |
| Baxter, Colin | C | $375,000 | $0 | $0 | $0 | $375,000 | $0 | $375,000 |
| Trufant, Isaiah | CB | $375,000 | $0 | $0 | $0 | $375,000 | $0 | $375,000 |
| Baker, Josh | CB | $320,224 | $0 | $0 | $0 | $320,224 | $11,400 | $308,824 |
| Lankster, Ellis | CB | $317,647 | $0 | $0 | $0 | $317,647 | $0 | $317,647 |
| Tevaseu, Martin | DT | $293,206 | $0 | $0 | $0 | $293,206 | $28,500 | $264,706 |
| Riley, Eron | WR | $242,647 | $0 | $0 | $0 | $242,647 | $88,235 | $154,412 |
| Howard, Austin | T | $158,824 | $0 | $0 | $0 | $158,824 | $0 | $158,824 |
| Wilson, Tracy | S | $150,194 | $0 | $0 | $0 | $150,194 | $0 | $150,194 |
| Alexander, Gerald | S | $120,882 | $0 | $0 | $0 | $120,882 | $0 | $120,882 |
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Other Bonus |
Cap Value |
Dead Money if Cut |
Cap Savings if Cut |
|---|---|---|---|---|---|---|---|---|
| TOTAL | ALL | $7,086,912 | $650,298 | $0 | $550,000 | $8,287,200 | ||
| Thomas, Bryan | DE | $3,200,000 | $0 | $0 | $500,000 | $3,700,000 | $0 | $3,700,000 |
| Leonard, Jim | S | $2,075,000 | $333,334 | $0 | $50,000 | $2,458,334 | $333,334 | $2,125,000 |
| Turner, Robert | G | $600,000 | $300,000 | $0 | $0 | $900,000 | $300,000 | $600,000 |
| Payne, Logan | WR | $306,176 | $0 | $0 | $0 | $306,176 | $0 | $306,176 |
| Cumberland, Jeff | WR | $304,235 | $666 | $0 | $0 | $304,901 | $1,334 | $303,567 |
| Boggs, Taylor | C | $258,000 | $0 | $0 | $0 | $258,000 | $0 | $258,000 |
| McElroy, Greg | QB | $258,000 | $16,288 | $0 | $0 | $274,288 | $65,000 | $209,288 |
| McKnight, Scotty | WR | $85,500 | $0 | $0 | $0 | $85,500 | $0 | $85,500 |
| Name | Position | Cap Charge |
|---|---|---|
| TOTAL | $3,619,409 | |
| Cotchery, Jerricho | WR | $1,991,666 |
| Mason, Derrick | WR | $667,647 |
| Cook, Emanuel | S | $317,647 |
| Baxter, Colin | C | $154,412 |
| Lowery, Dwight | CB | $116,125 |
| Nelson, Shawn | TE | $92,647 |
| Jones, Eddie | LB | $52,892 |
| Ainge, Erik | QB | $41,250 |
| Sendejo, Andrew | S | $37,871 |
| Gilyard, Mardy | WR | $26,471 |
| Campbell, Michael | WR | $17,100 |
| Sapp, Ricky | LB | $17,100 |
| Posey, Julian | CB | $13,733 |
| Berning, Matthias | LB | $13,733 |
| McKnight, Scotty | WR | $12,250 |
| Canfield, Trevor | G | $11,400 |
| Landolt, Dennis | G | $11,400 |
| Webb, Martell | TE | $5,700 |
| Jackson, Dexter | WR | $5,700 |
| Smith, Courtney | WR | $2,333 |
| Morgan, Davon | S | $2,333 |
| Landor, Byron | S | $2,333 |
| Jones, Eddie | S | $2,333 |
| Taylor, Zane | C | $2,333 |
| Baker, Josh | TE | $2,333 |
| Bryan, Chris | P | $1,000 |
| Name | Position | Cap Charge |
|---|---|---|
| TOTAL | $473,100 | |
| Landolt, Dennis | G | $51,300 |
| Gilbert, Jarron | DT | $96,900 |
| Kroul, Matt | DT | $91,200 |
| Posey, Julian | CB | $79,800 |
| Campbell, Michaels | WR | $51,300 |
| Simmons, JaMarko | TE | $51,300 |
| Sapp, Ricky | LB | $28,500 |
| Jackson, Dexter | WR | $28,500 |