Total Salary: $110,371,925
Potential Dead Money: $16,957,378
Total Cap Charge: $127,329,303
Updates:
September 4- Placed WR Santonio Holmes on suspended list; updated active roster to reflect final cap cuts; updated salary charges to reflect a capped season
August 31- Updated contract information for C Nick Mangold and CB Kyle Wilson; removed QB Kevin O'Connell from active roster
August 30- Removed WR Aundrae Allison, WR Laveranues Coles, WR Marcus Henry, and DT Rodrique Wright from active roster; placed DT Ropati Pitoitua on injured reserve
August 24- Added contract information for WR Brooks Foster and S Keith Fitzhugh; removed WR Vic Hall and T Adam Tadisch from active roster
August 23- Updated contract information for CB Drew Coleman
August 19- Added contract information for LB Boris Lee; removed P TJ conley from active roster
Watch Episode One of the Jets on Hard Knocks at
HBO.com
August 14- Added contract information for LB Tim Knicky and G Chet Teofilo; Removed LB Kevin Basped and G Marlon Davis fom active roster
August 8- Added contract information for T Adam Tadisch; removed T Aaron Kia from active roster
August 6- Added contract information for CB Kyle Wilson and WR Vic Hall
August 4- Added contract information for WR Laveranues Coles
August 2- Added contract information for QB Mark Brunell and S Emanuel Cook; removed WR Britt Davis from active roster
July 22- Added contract information for DT Martin Tevaseu
July 13- Updated contract information for T D'Brickashaw Ferguson to reflect report by Jenny Vrentas of the Newark Star Ledger
July 12- Removed DT Simi Toeaina from active roster
July 10- Updated contract information for T D'Brickashaw Ferguson
July 7- Added contract information for T Vladimir Ducasse
June 22- Added contract information for RB Joe McKnight; Removed S Brannon Condren and DT Mick Williams from active roster
June 4- Added contract information for FB John Conner and DT Simi Toeaina
May 27- Removed K Clint Stitser from active roster
May 21- Added contract information for T Aaron Kia; Removed T Matt Stommes and WR SJ Green from active roster
May 14- Added contract information for G Marlon Davis and C Robby Felix; Removed LB Keith Buckman from active roster
May 12- Removed C Michael Parenton from active roster
May 12- Follow us on Twitter @nyjetscap
May 11- Removed LB Broderick Stewart from active roster
May 2- Added contract information for undrafted free agents
April 25th- Updated contract information for LB Vernon Gholston
April 25th- Added Cash Savings Table for Released/Traded Players
April 24th- Added contract information for LB Jason Taylor; added tender information for draft picks; removed G Alan Faneca and RB Leon Washington from active roster
April 21st- Updated contract information for WR Santonio Holmes and LB Vernon Gholston
April 14th- Added contract information for K Clint Stitser
April 12th- Added contract information for WR Santonio Holmes
April 8th- Updated contract information for QB Mark Sanchez to reflect report from Mac's Football Blog
March 26th- Added contract information for FB Tony Richardson; updated contract information for WR Braylon Edwards, WR Brad Smith, and T Wayne Hunter
March 24th- Added contract information for WR David Clowney
March 23rd- Added contract information for LB Lance Laury
March 17th- Added contract information for S Brodney Pool, RB LaDainian Tomlinson, and DT Rodrique Wright
March 12th- Added contract information for TE Ben Hartsock
March 12th- Updated contract information for CB Antonio Cromartie
March 6th- Removed S Kerry Rhodes from active roster
March 5th- Removed RB Thomas Jones and CB Donald Strickland from active roster
March 4th- Added contract information for CB Antonio Cromartie
March 4th- Added tender information; removed CB Lito Sheppard from active roster
March 1st - Added contract information for K Nick Folk and T Michael Turkovich
February 12th- Added contract information for C Tanner Purdum
February 2nd- Added contract information for WR Marcus Henry
January 28th- Added contract information for T Robert Turner and T Dan Gay
January 27th- Added contract information for RB Danny Woodhead
January 26th- Updated contract information for DT Sione Pouha, DE Bryan Thomas, QB Mark Sanchez, CB Lito Sheppard, and DE Mike DeVito
January 26th- Added contract information for futures contracts
January 26th- Updated contract information for C Nick Mangold
January 13th- Updated contract information for QB Mark Sanchez
January 12th- Added contract information for WR SJ Green and CB Bo Smith
January 7th- Added contract information for futures contracts
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Other Bonus |
Cap Value |
Dead Money if Cut |
Cap Savings if Cut |
|---|---|---|---|---|---|---|---|---|
| TOTAL | $66,387,900 | $27,440,649 | $10,108,000 | $4,066,885 | $107,458,434 | |||
| Sanchez, Mark | QB | $6,442,500 | $2,503,125 | $0 | $0 | $8,945,625 | $25,455,000 | ($16,509,375) |
| Scott, Bart | LB | $3,600,000 | $1,500,000 | $3,000,000 | $250,000 | $8,350,000 | $12,600,000 | ($4,250,000) |
| Ferguson, D'Brickashaw | T | $630,000 | $2,844,166 | $4,092,000 | $500,000 | $8,066,166 | $7,118,334 | $947,832 |
| Pace, Calvin | LB | $3,750,000 | $3,013,333 | $0 | $250,000 | $7,013,333 | $12,053,332 | ($5,039,999) |
| Edwards, Braylon | WR | $4,355,000 | $1,000,000 | $500,000 | $250,000 | $6,105,000 | $1,250,000 | $4,855,000 |
| Woody, Damien | G | $3,750,000 | $510,000 | $1,000,000 | $400,000 | $5,660,000 | $1,530,000 | $4,130,000 |
| Gholston, Vernon | LB | $2,250,000 | $2,903,333 | $0 | $250,000 | $5,403,333 | $10,960,000 | ($5,556,667) |
| Thomas, Bryan | DE | $3,000,000 | $1,600,000 | $0 | $250,000 | $4,850,000 | $1,600,000 | $3,250,000 |
| Moore, Brandon | G | $2,250,000 | $1,543,750 | $0 | $150,000 | $3,943,750 | $6,881,250 | ($2,937,500) |
| Jenkins, Kris | DT | $2,250,000 | $900,000 | $0 | $750,000 | $3,900,000 | $2,700,000 | $1,200,000 |
| Cotchery, Jerricho | WR | $1,800,000 | $1,666,666 | $0 | $250,000 | $3,716,666 | $4,999,998 | ($1,283,332) |
| Ellis, Shaun | DE | $3,335,000 | $0 | $0 | $0 | $3,335,000 | $0 | $3,335,000 |
| Mangold, Nick | C | $959,400 | $1,944,600 | $0 | $195,000 | $3,099,000 | $7,255,100 | ($4,156,100) |
| Leonhard, Jim | S | $1,575,000 | $333,333 | $0 | $50,000 | $1,958,333 | $666,667 | $1,291,666 |
| Tomlinson, LaDainian | RB | $1,025,000 | $875,000 | $0 | $0 | $1,900,000 | $1,750,000 | $250,000 |
| Pouha, Sione | DT | $1,580,000 | $250,000 | $0 | $20,000 | $1,850,000 | $500,000 | $1,350,000 |
| Smith, Brad | WR | $1,009,000 | $750,000 | $0 | $7,280 | $1,766,280 | $750,000 | $1,016,280 |
| Taylor, Jason | LB | $1,750,000 | $0 | $0 | $0 | $1,750,000 | $1,750,000 | $0 |
| Cromartie, Antonio | CB | $1,000,000 | $500,000 | $0 | $195,000 | $1,695,000 | $500,000 | $1,195,000 |
| Hartsock, Ben | TE | $700,000 | $0 | $800,000 | $50,000 | $1,550,000 | $800,000 | $750,000 |
| Keller, Dustin | TE | $795,000 | $660,000 | $0 | $40,405 | $1,495,405 | $3,487,500 | ($1,992,095) |
| Pool, Brodney | S | $800,000 | $400,000 | $0 | $100,000 | $1,300,000 | $1,200,000 | $100,000 |
| Hunter, Wayne | T | $1,176,000 | $50,000 | $0 | $7,280 | $1,233,280 | $50,000 | $1,183,280 |
| Wilson, Kyle | CB | $320,000 | $222,400 | $708,000 | $0 | $1,250,400 | $7,120,000 | ($5,869,600) |
| Smith, Eric | S | $1,176,000 | $0 | $0 | $7,280 | $1,183,280 | $0 | $1,183,280 |
| Clemens, Kellen | QB | $1,176,000 | $0 | $0 | $0 | $1,176,000 | $0 | $1,176,000 |
| DeVito, Mike | DE | $1,040,000 | $0 | $0 | $0 | $1,040,000 | $0 | $1,040,000 |
| Ihedigbo, James | S | $1,101,000 | $0 | $0 | $7,280 | $1,108,280 | $0 | $1,108,280 |
| Brunell, Mark | QB | $1,000,000 | $0 | $0 | $0 | $1,000,000 | $0 | $1,000,000 |
| Harris, David | LB | $550,000 | $350,000 | $0 | $0 | $900,000 | $350,000 | $550,000 |
| Coleman, Drew | CB | $630,000 | $220,000 | $0 | $0 | $850,000 | $850,000 | $0 |
| Weatherford, Steve | P | $630,000 | $0 | $0 | $0 | $630,000 | $0 | $630,000 |
| Greene, Shonn | RB | $395,000 | $226,250 | $0 | $7,280 | $628,530 | $678,750 | ($50,220) |
| Lowery, Dwight | CB | $470,000 | $116,125 | $0 | $7,280 | $593,405 | $232,250 | $361,155 |
| Richardson, Tony | FB | $855,000 | $50,000 | $0 | $7,280 | $527,280 | $50,000 | $477,280,280 |
| Laury, Lance | LB | $630,000 | $50,000 | $0 | $7,280 | $527,280 | $50,000 | $477,280 |
| Ducasse, Vladimir | T | $320,000 | $256,250 | $0 | $0 | $576,250 | $1,845,000 | ($1,268,750) |
| Clowney, David | WR | $545,000 | $0 | $0 | $7,280 | $552,280 | $0 | $552,280 |
| Folk, Nick | K | $545,000 | $0 | $0 | $7,280 | $552,280 | $0 | $552,280 |
| Turner, Robert | T | $470,000 | $0 | $0 | $7,280 | $477,280 | $0 | $477,280 |
| Washington, Chauncey | RB | $470,000 | $0 | $0 | $0 | $470,000 | $0 | $470,000 |
| McKnight, Joe | RB | $320,000 | $125,250 | $0 | $0 | $445,520 | $501,000 | ($55,480) |
| Slauson, Matt | G | $395,000 | $25,050 | $0 | $7,280 | $427,330 | $75,150 | $352,180 |
| Cole, Marquice | CB | $395,000 | $0 | $0 | $7,280 | $402,280 | $0 | $402,280 |
| Cummings, Kenwin | LB | $395,000 | $0 | $0 | $7,280 | $402,280 | $0 | $402,280 |
| Woodhead, Danny | RB | $395,000 | $0 | $0 | $7,280 | $402,280 | $0 | $402,280 |
| Westerman, Jamaal | DE | $395,000 | $666 | $0 | $0 | $395,666 | $1,334 | $394,332 |
| Mulligan, Matthew | TE | $395,000 | $0 | $0 | $0 | $395,000 | $0 | $395,000 |
| Conner, John | FB | $320,000 | $49,750 | $0 | $0 | $369,750 | $199,000 | $170,750 |
| Purdum, Tanner | C | $320,000 | $0 | $0 | $7,280 | $327,280 | $0 | $327,280 |
| Kroul, Matt | DT | $320,000 | $0 | $0 | $0 | $320,000 | $0 | $320,000 |
| Cumberland, Jeff | WR | $320,000 | $666 | $0 | $0 | $320,666 | $2,000 | $318,666 |
| Jackson, Brian | CB | $320,000 | $666 | $0 | $0 | $320,666 | $2,000 | $318,666 |
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Other Bonus |
Cap Value |
Dead Money if Cut |
Cap Savings if Cut |
|---|---|---|---|---|---|---|---|---|
| TOTAL | $240,000 | $0 | $0 | $7,280 | $247,280 | |||
| Pitoitua, Ropati | DT | $395,000 | $0 | $0 | $7,280 | $402,280 | $0 | $402,280 |
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Other Bonus |
Cap Value |
Dead Money if Cut |
Cap Savings if Cut |
|---|---|---|---|---|---|---|---|---|
| TOTAL | $481,765 | $0 | $500,000 | $270,000 | $1,251,765 | |||
| Holmes, Santonio | WR | $630,000 | $0 | $500,000 | $270,000 | $1,400,000 | $0 | $1,400,000 |
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Other Bonus |
Cap Value |
Dead Money if Cut |
Cap Savings if Cut |
|---|---|---|---|---|---|---|---|---|
| TOTAL | $0 | $1,307,166 | $0 | $107,280 | $1,414,446 | |||
| Revis, Darrelle | CB | $550,000 | $1,265,916 | $0 | $100,000 | $1,915,916 | $3,797,748 | ($1,881,832) |
| Ainge, Eric | QB | $470,000 | $41,250 | $0 | $7,280 | $48,530 | $82,500 | ($33,970) |
| Name | Position | Savings |
|---|---|---|
| Sheppard, Lito | CB | $12,950,000 |
| Strickland, Donald | CB | $1,225,000 |
| Jones, Thomas | RB | $5,900,000 |
| Rhodes, Kerry | S | $5,030,000 |
| Washington, Leon | RB | $1,759,000 |
| Faneca, Alan | G | $2,500,000 |