NFL Salary Cap Limit: $127,997,000
Jets Adjusted Cap: $129,278,924
Current Estimated Cap Space: $808,335
Jets Rookie Allotment: $3,429,442
Updates:
December 21st- Updated cap page
December 17th- Added contract details for RB Chauncey Washington; Updated practice squad
December 14th- Removed T Ryan McKee from active roster
December 10th- Removed LB Larry Izzo from active roster; Updated practice squad
December 4th- Added contract details for TE Matthew Mulligan; Updated contract details for LB Bart Scott
November 29th- Removed CB Justin Miller from active roster
November 25th- Updated Kerry rhodes contract details to reflect report by Mike Florio.
November 19th- Added contract details for LB Kenwin Cummings; Removed CB Ahmad Carroll from active roster;Updated practice squad
October 28th- Added contract details for CB Justin Miller
October 21st- Added contract details for DT Howard Green; Updated practice squad
October 19th- Moved DT Kris Jenkins from active roster to injured reserve
October 17th- Added RB Danny Woodhead to active roster; removed DT Howard Green from active roster
October 7th- Added contract details for WR Braylon Edwards; Added LB Calvin Pace to active roster; Removed LB Jason Trusnik and WR Chansi Stuckey from active roster
September 25th- Updated practice squad
September 23rd- Added CB Marquice Cole to active roster; removed TE Matthew Mulligan from active roster
September 16th- Updated practice squad
September 14th- Added DE Shaun Ellis to active roster; removed CB Marquice Cole from active roster
September 10th- Updated contract details for LB Bart Scott
September 10th- Updated practice squad
September 9th- Added contract information for LB Ryan Fowler; Removed FB Jason Davis from active roster; Updated practice squad
September 8th- Updated cap page to reflect information of DE Mike DeVito's extension
September 7th- Added contract information for P Steve Weatherford; Removed P A.J. Trapasso from active roster; Updated practice squad.
September 6th- Added contract information for FB Jason Davis, TE Matthew Mulligan, QB Kevin O'Connell, and P AJ Trapasso; Removed T Michael Kracalik, P Reggie Hodges, LB Brandon Renkart, and RB Danny Woodhead from active roster.
September 5th- Updated Roster to Reflect Final Cuts.
September 2nd- Added contract information for TE Ben Hartsock; Removed P Glenn Pakulak from active roster.
August 30th- Removed LB Craig Kobel, S Nate Ness, QB Chris Pizzotti, and WR Huey Whittaker from active roster.
August 28th- Added contract information for P Glenn Pakulak; Removed P Ken Parrish and LB Josh Mauga from active roster.
August 27th- Added contract information for RB Anthony Kimble. Removed T Tavita Thompson from active roster.
August 23rd- Added contract information for QB Chris Pizzotti.
August 20th- Added contract information for S Nate Ness; Removed G Dennis Conley from active roster.
August 17th- Added contract information for G Dennis Conley, LB Joshua Mauga, WR Huey Whittaker, & P Ken Parrish; Removed WR Paul Raymond, TE J'Nathan Bullock, P TJ Conley, and QB Chris Pizzotti from active roster.
August 14th- Added contract information for K Parker Douglass; Removed WR Huey Whittaker from active roster.
August 5th- Added contract information for WR Aundrae Allison; Removed WR Mario Urrutia from active roster.
August 3rd- Removed TE Richard Owens from active roster; Added contract information for TE Kevin Brock.
July 15th- Added contract information for TE Richard Owens.
July 14th- Non-cap related articles page updates previewing the start of training camp, will be uploaded over the next two weeks
July 13th- Removed TE Bubba Franks from active roster.
July 10th- Added contract information for OT Nevin McCaskill.
July 2nd- Removed G Mike Fladell and TE Andrew Davie from active roster.
June 29th- Added contract information for WR Mario Urrutia and G Mike Fladell.
June 25th- Added contract information for CB Rashad Barksdale.
June 18th- Added contract information for LB Brock Christopher.
June 15th- Added contract information for QB Mark Sanchez and RB Shonn Greene.
June 11th- Removed TE Martrez Milner from active roster.
June 10th- Added contract information for P Reggie Hodges; removed P Eric Wilbur from active roster.
June 9th- Added contract information for LB Craig Kobel; removed LB Nate Harris and DT Brian Schaefering from active roster.
June 3rd- Removed DE Anthony Harris from active roster.
June 1st- Removed FB Brannan Southerland from active roster.
May 27th- Added contract information for TE Martrez Milner; removed T Kyle Link and TE Rob Myers from active roster.
May 20th- Added contract information for G Matt Slauson; removed CB Tyron Brackenridge from active roster.
May 15th- Updated Cap Space to refelect $947,000 increase to cap limit by the NFL.
May 14th- Added contract information for TE Bubba Franks.
May 8th- Added contract information for DE Anthony Harris and TE Jack Simmons.
April 27th- Removed RB Marcus Mason and P Reggie Hodges from active roster.
April 27th- Added contract information for TE J'Nathan Bullock, P T.J. Conley, S Emanuel Cook, TE Andrew Davie,
WR Britt Davis, DT Matt Kroul, T Kyle Link, T Ryan McKee, TE Robert Myers, C Michael Parenton,
QB Chris Pizzotti, DE Zach Potter, FB Brannan Southerland, T Tavita Thompson and DE Jamaal Westerman.
April 26th- Added tender information for RB Shonn Greene and G Matt Slauson.
April 25th- Added tender information for QB Mark Sanchez; Removed Kenyon Coleman, Abram Elam, and Brett Ratliff from active roster.
April 21st- Added contract information for T Michael Kracalik.
April 19th- Added contract information for P Eric Wilbur.
March 26th- Added contract information for CB Donald Strickland.
March 17th- Updated contract information for CB Ahmad Carroll, WR David Clowney, DE Marques Douglas, S Abram Elam, and DT Howard Green.
March 12th- Updated contract information for LB Larry Izzo; Removed Nate Robinson from active roster.
March 10th- Updated contract information for K Jay Feely
March 6th- Updated contract information for S Jim Leonhard
March 5th- Updated contract information for LB Vernon Gholston
March 4th- Added contract information for G Brandon Moore and QB Brett Ratliff
March 3rd- Added contract information for LB Bart Scott
March 2nd- Added contract information for CB Lito Sheppard
February 27th- Added contract details for FB Tony Richardson
February 26th- Removed G Brandon Moore, RB Noah Herron, and DE Sean Conover from active roster; Added tender information for S Abram Elam
February 25th- Updated cap figure to reflect salary cap increase as reported by Adam Schefter
February 25th- Removed WR Laveranues Coles from active roster
February 23rd- Updated Contract information for S Kerry Rhodes and LB Calvin Pace
February 20th- Removed Chris Baker from active roster
February 19th- Removed LB David Bowens and LB Brad Kassell from active roster
February 19th- Added contract information for LB Nate Harris and DT Nate Robinson
February 17th- Added contract information for WR Wallace Wright and CB Marquice Cole
February 11th- Removed QB Brett Favre from active roster
February 10th- Added contract information for DE Sean Conover; Removed CB David Barrett from active roster
January 30th- Added contract information for CB Tyron Brackenridge
January 22nd- Added contract information for WR Paul Raymond
January 18th- Updated contract information for Kerry Rhodes to reflect cap hit reported by ESPN's Tim Graham
January 16th- Updated contract information for Marques Murrell
January 10th- Added contract information for futures contracts
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Other Bonus |
Cap Value |
Dead Money if Cut |
Cap Savings if Cut |
|---|---|---|---|---|---|---|---|---|
| TOTAL | ALL | $70,800,000 | $23,582,798 | $14,196,875 | $2,267,430 | $108,339,813 | ||
| Scott, Bart | LB | $7,500,000 | $700,000 | $0 | $0 | $9,000,000 | $21,600,000 | ($12,400,000) |
| Revis, Darrelle | CB | $460,000 | $1,265,916 | $5,700,000 | $535,500 | $7,961,416 | $8,074,664 | ($113,248) |
| Faneca, Alan | G | $7,000,000 | $840,000 | $0 | $50,000 | $7,890,000 | $15,360,000 | ($7,270,000) |
| Pace, Calvin | LB | $750,000 | $3,013,333 | $3,100,000 | $250,000 | $6,936,862 | $15,066,665 | ($8,129,803) |
| Woody, Damien | G | $5,600,000 | $510,000 | $0 | $400,000 | $6,510,000 | $6,940,000 | ($430,000) |
| Ferguson, D'Brickashaw | T | $2,922,500 | $2,577,500 | $0 | $0 | $6,000,000 | $7,732,500 | ($1,732,500) |
| Ellis, Shaun | DE | $4,650,000 | $2,225,000 | $0 | $0 | $6,601,471 | $2,225,000 | $4,376,471 |
| Rhodes, Kerry | S | $700,000 | $1,882,666 | $2,920,000 | $250,000 | $5,752,666 | $14,193,330 | ($8,440,664) |
| Gholston, Vernon | DE | $2,900,000 | $1,570,000 | $0 | $6,240 | $4,476,240 | $18,680,000 | ($14,210,000) |
| Edwards, Braylon | WR | $4,550,000 | $0 | $375,000 | $0 | $3,854,412 | $0 | $3,854,412 |
| Thomas, Bryan | DE | $1,900,000 | $1,600,000 | $0 | $250,000 | $3,750,000 | $3,200,000 | $550,000 |
| Cotchery, Jerricho | WR | $1,780,000 | $1,666,666 | $225,000 | $0 | $3,671,666 | $6,666,665 | ($2,994,998) |
| Moore, Brandon | G | $2,825,000 | $293,750 | $0 | $6,240 | $3,124,990 | $7,175,000 | ($4,050,010) |
| Sheppard, Lito | CB | $3,000,000 | $0 | $0 | $6,240 | $3,006,240 | $0 | $3,000,000 |
| Jones, Thomas | RB | $900,000 | $1,500,000 | $0 | $100,000 | $2,500,000 | $3,000,000 | ($500,000) |
| Sanchez, Mark | QB | $2,545,000 | $0 | $0 | $0 | $2,545,000 | $28,000,000 | ($25,455,000) |
| Mangold, Nick | C | $535,000 | $882,500 | $0 | $195,500 | $1,613,000 | $1,765,000 | ($152,000) |
| Leonhard, Jim | S | $1,200,000 | $333,333 | $0 | $50,000 | $1,583,333 | $1,000,000 | $583,333 |
| Keller, Dustin | TE | $662,500 | $660,000 | $0 | $183,115 | $1,505,610 | $4,810,000 | ($3,304,385) |
| Feely, Jay | K | $1,475,000 | $0 | $50,000 | $0 | $1,500,000 | $1,500,000 | $0 |
| DeVito, Mike | DE | $460,000 | $668 | $1,000,000 | $6,240 | $1,466,258 | $668 | $460,000 |
| Hartsock, Ben | TE | $1,000,000 | $275,000 | $0 | $0 | $1,275,000 | $275,000 | $1,000,000 |
| Pouha, Sione | DT | $980,000 | $250,000 | $0 | $20,000 | $1,250,000 | $750,000 | $500,000 |
| Clemens, Kellen | QB | $535,000 | $402,500 | $0 | $6,240 | $943,740 | $402,500 | $535,000 |
| Strickland, Donald | CB | $850,000 | $25,000 | $75,000 | $0 | $950,000 | $75,000 | $875,000 |
| Dearth, James | LS | $745,000 | $0 | $100,000 | $6,240 | $851,240 | $0 | $851,240 |
| Harris, David | LB | $460,000 | $350,000 | $0 | $6,240 | $816,240 | $706,240 | $110,000 |
| Smith, Eric | S | $535,000 | $143,125 | $0 | $6,240 | $684,365 | $143,125 | $535,000 |
| Smith, Brad | WR | $535,000 | $118,250 | $0 | $6,240 | $659,490 | $118,250 | $535,000 |
| Hunter, Wayne | T | $620,000 | $0 | $0 | $6,240 | $626,240 | $0 | $626,240 |
| Coleman, Drew | CB | $535,000 | $23,250 | $0 | $6,240 | $564,490 | $23,250 | $535,000 |
| Wright, Wallace | WR | $535,000 | $0 | $0 | $6,240 | $541,240 | $0 | $541,240 |
| Greene, Shonn | RB | $310,000 | $226,250 | $0 | $0 | $536,250 | $905,000 | ($368,750) |
| Weatherford, Steve | P | $540,000 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Richardson, Tony | FB | $845,000 | $35,000 | $0 | $22,280 | $517,280 | $35,000 | $472,280 |
| Douglas, Marques | DE | $745,000 | $30,000 | $0 | $20,000 | $510,000 | $30,000 | $480,000 |
| Lowery, Dwight | CB | $385,000 | $116,125 | $0 | $6,240 | $507,365 | $348,375 | $160,030 |
| Clowney, David | WR | $460,000 | $0 | $0 | $6,240 | $466,240 | $0 | $466,240 |
| Murrell, Marques | DE | $460,000 | $0 | $0 | $6,240 | $466,240 | $0 | $466,240 |
| Green, Howard | DT | $620,000 | $0 | $0 | $6,240 | $466,240 | $0 | $466,240 |
| Fowler, Ryan | LB | $620,000 | $0 | $0 | $0 | $460,000 | $0 | $460,000 |
| Ainge, Eric | QB | $385,000 | $41,250 | $0 | $6,240 | $432,490 | $123,750 | $309,780 |
| Ihedigbo, James | S | $385,000 | $0 | $0 | $6,240 | $391,240 | $0 | $391,240 |
| Turner, Robert | T | $385,000 | $0 | $0 | $6,240 | $391,240 | $0 | $391,240 |
| O'Connell, Kevin | QB | $385,000 | $0 | $0 | $0 | $385,000 | $0 | $385,000 |
| Slauson, Matt | G | $310,000 | $25,050 | $0 | $0 | $335,050 | $100,200 | $240,050 |
| Pitoitua, Ropati | DT | $310,000 | $0 | $0 | $6,240 | $316,240 | $0 | $316,240 |
| Westerman, Jamaal | DE | $310,000 | $666 | $0 | $0 | $310,666 | $2,000 | $308,666 |
| Woodhead, Danny | RB | $385,000 | $0 | $0 | $0 | $297,765 | $90,588 | $207,176 |
| Cole, Marquice | CB | $310,000 | $0 | $0 | $0 | $278,729 | $78,141 | $200,588 |
| Cummings, Kenwin | LB | $310,000 | $0 | $0 | $0 | $179,647 | $78,141 | $101,505 |
| Mulligan, Matthew | TE | $310,000 | $0 | $0 | $0 | $137,976 | $119,541 | $18,335 |
| Washington, Chauncey | RB | $385,000 | $0 | $0 | $0 | $67,941 | $67,941 | $0 |
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Other Bonus |
Cap Value |
Dead Money if Cut |
Cap Savings if Cut |
|---|---|---|---|---|---|---|---|---|
| TOTAL | $2,590,000 | $1,047,314 | $4,000,000 | $767,280 | $8,019,594 | |||
| Jenkins, Kris | DT | $750,000 | $900,000 | $4,000,000 | $750,000 | $6,400,000 | $4,350,000 | $2,050,000 |
| Washington, Leon | RB | $535,000 | $107,314 | $0 | $6,240 | $648,554 | $107,314 | $535,000 |
| Izzo, Larry | LB | $845,000 | $30,000 | $0 | $20,000 | $510,000 | $40,000 | $470,000 |
| Allison, Aundrae | WR | $460,000 | $0 | $0 | $0 | $460,000 | $0 | $460,000 |
| Name | Position | Cap Charge |
|---|---|---|
| TOTAL | $348,400 | |
| Davis, Jason | FB | $88,400 |
| Henry, Marcus | WR | $88,400 |
| Kroul, Matt | DT | $88,400 |
| Davis, Britt | WR | $36,400 |
| Parenton, Michael | C | $20,800 |
| Gay, Dan | T | $15,600 |
| Steinkuhler, Ty | DT | $10,400 |