Dolphins Salary Cap Limit: $130,560,841
Current Dolphins Total: $125,803,627
Current Estimated Cap Space: $6,256,854
Have a contract tip? Please Drop me a line!
Updates
December 20- Added contract info for CB Dimitri Patterson and CB Julian Posey; Placed TE Charles Clay and RB Daniel Thomas on Injured Reserve; Updated Practice Squad
December 16- Added WR Armon Binns to Active Roster; Removed CB Michael Coe from Active Roster; Updated Practice Squad
December 7- Added S Tyrone Culver, CB Michael Coe, and T Patrick Brown to Active Roster; Removed T Jake Long from Active Roster to IR;
Removed Anderson Russell from Active Roster; Updated Practice squad
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Other Bonus |
Cap Value |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | ALL | $64,785,401 | $22,167,818 | $1,692,594 | $1,370,500 | $250,000 | $88,104,225 | ||
| Long, Jake | OL | $11,200,000 | $1,600,000 | $0 | $0 | $0 | $12,800,000 | $5,200,000 | $7,600,000 |
| Dansby, Karlos | LB | $8,800,000 | $2,325,000 | $0 | $200,000 | $0 | $11,325,000 | $11,375,000 | ($50,000) |
| Bush, Reggie | RB | $4,500,000 | $1,250,000 | $0 | $250,000 | $0 | $6,000,000 | $1,250,000 | $4,750,000 |
| Burnett, Kevin | LB | $3,950,000 | $1,250,000 | $0 | $100,000 | $0 | $5,300,000 | $4,250,000 | $1,050,000 |
| Starks, Randy | DT | $3,725,000 | $1,150,000 | $0 | $125,000 | $0 | $5,000,000 | $1,150,000 | $3,850,000 |
| Incognito, Richie | OL | $3,300,000 | $1,083,333 | $400,000 | $100,000 | $0 | $4,883,333 | $2,166,666 | $2,716,667 |
| Fasano, Anthony | TE | $3,600,000 | $700,000 | $0 | $75,000 | $0 | $4,375,000 | $700,000 | $3,675,000 |
| McDaniel, Tony | DT | $3,000,000 | $1,157,500 | $0 | $0 | $0 | $4,157,500 | $1,157,500 | $3,000,000 |
| Soliai, Paul | DT | $2,450,000 | $1,575,000 | $0 | $100,000 | $0 | $4,125,000 | $5,600,000 | ($1,475,000) |
| Moore, Matt | QB | $2,750,000 | $750,000 | $0 | $25,000 | $250,000 | $3,775,000 | $750,000 | $3,025,000 |
| Marshall, Richard | CB | $2,500,000 | $1,166,666 | $0 | $50,000 | $0 | $3,716,666 | $6,000,000 | ($2,283,334) |
| Odrick, Jared | DE | $568,064 | $1,139,868 | $1,292,594 | $100,000 | $0 | $3,100,526 | $4,307,203 | ($1,206,677) |
| Bess, Davone | WR | $2,233,333 | $750,000 | $0 | $50,000 | $0 | $3,033,333 | $1,500,000 | $1,533,333 |
| Tannehill, Ryan | QB | $390,000 | $1,913,364 | $0 | $0 | $0 | $2,303,364 | $12,668,502 | ($10,365,138) |
| Wake, Cameron | LB | $615,000 | $1,525,000 | $0 | $50,000 | $0 | $2,190,000 | $17,125,000 | ($14,935,000) |
| Pouncey, Mike | OL | $795,895 | $1,308,581 | $0 | $0 | $0 | $2,104,476 | $7,576,114 | ($5,471,638) |
| Garner, Nate | OL | $1,400,000 | $200,000 | $0 | $50,000 | $0 | $1,650,000 | $200,000 | $1,450,000 |
| Fields, Brandon | P/K | $700,000 | $814,000 | $0 | $10,000 | $0 | $1,524,000 | $3,604,000 | ($2,080,000) |
| Hartline, Brian | WR | $1,308,000 | $126,246 | $0 | $0 | $0 | $1,434,246 | $126,246 | $1,308,000 |
| Clemons, Chris | S | $1,308,000 | $40,625 | $0 | $0 | $0 | $1,348,625 | $40,625 | $1,308,000 |
| Trusnik, Jason | LB | $700,000 | $450,000 | $0 | $15,000 | $0 | $1,165,000 | $850,000 | $315,000 |
| Misi, Koa | LB | $540,000 | $467,500 | $0 | $85,500 | $0 | $1,093,000 | $935,000 | $158,000 |
| Denney, John | DE | $835,000 | $143,750 | $0 | $10,000 | $0 | $988,750 | $287,500 | $701,250 |
| Martin, Jonathan | T | $390,000 | $479,867 | $0 | $0 | $0 | $869,867 | $2,916,934 | ($2,047,067) |
| Smith, Sean | CB | $615,000 | $236,250 | $0 | $0 | $0 | $851,250 | $236,250 | $615,000 |
| Jerry, John | OL | $540,000 | $214,625 | $0 | $0 | $0 | $754,625 | $429,250 | $325,375 |
| Carroll, Nolan | CB | $540,000 | $47,937 | $0 | $0 | $0 | $587,937 | $95,874 | $492,063 |
| Jones, Reshad | S | $540,000 | $40,075 | $0 | $0 | $0 | $580,075 | $80,150 | $499,925 |
| Vernon, Olivier | DE | $390,000 | $159,250 | $0 | $0 | $0 | $549,520 | $638,080 | ($88,560) |
| Moore, Marlon | WR | $540,000 | $1,668 | $0 | $0 | $0 | $541,668 | $1,668 | $540,000 |
| Spitler, Austin | LB | $540,000 | $0 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Mastrud, Jeron | TE | $540,000 | $0 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Stanford, RJ | CB | $540,000 | $0 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Egnew, Michael | TE | $390,000 | $147,239 | $0 | $0 | $0 | $537,239 | $588,956 | ($51,717) |
| Miller, Lamar | RB | $390,000 | $121,500 | $0 | $0 | $0 | $511,500 | $486,000 | $25,500 |
| Wilson, Jimmy | CB | $465,000 | $11,475 | $0 | $0 | $0 | $476,475 | $34,425 | $442,050 |
| Yeatman, Will | TE | $465,000 | $0 | $0 | $0 | $0 | $465,000 | $0 | $465,000 |
| Amaya, Jonathan | S | $540,000 | $0 | $0 | $0 | $0 | $444,706 | $0 | $444,706 |
| Randall, Kheeston | DT | $390,000 | $15,612 | $0 | $0 | $0 | $405,612 | $62,448 | $343,164 |
| Matthews, Rishard | WR | $390,000 | $13,403 | $0 | $0 | $0 | $403,403 | $53,612 | $349,751 |
| Shelby, Derrick | DE | $390,000 | $3,333 | $0 | $0 | $0 | $393,333 | $10,000 | $383,000 |
| Thigpen, Marcus | WR | $390,000 | $2,500 | $0 | $0 | $0 | $390,000 | $7,500 | $390,000 |
| Lane, Jorvorskie | RB | $390,000 | $0 | $0 | $0 | $0 | $390,000 | $0 | $390,000 |
| Devlin, Patrick | QB | $390,000 | $0 | $0 | $0 | $0 | $390,000 | $0 | $390,000 |
| Samuda, Josh | G | $390,000 | $0 | $0 | $0 | $0 | $390,000 | $0 | $390,000 |
| Freeny, Jonathan | LB | $390,000 | $0 | $0 | $0 | $0 | $390,000 | $0 | $390,000 |
| Patterson, Dimitri | CB | $2,950,000 | $0 | $0 | $0 | $0 | $347,509 | $347,509 | $0 |
| Kaddu, Josh | LB | $390,000 | $0 | $0 | $0 | $0 | $303,794 | $28,500 | $275,294 |
| McCann, Bryan | CB | $540,000 | $0 | $0 | $0 | $0 | $254,118 | $0 | $254,118 |
| Culver, Tyrone | S | $700,000 | $0 | $0 | $0 | $0 | $164,706 | $0 | $164,706 |
| Miller, Kyle | TE | $390,000 | $0 | $0 | $0 | $0 | $137,647 | $91,765 | $45,882 |
| Brown, Patrick | T | $540,000 | $0 | $0 | $0 | $0 | $127,059 | $0 | $127,059 |
| Posey, Julian | CB | $390,000 | $0 | $0 | $0 | $0 | $108,582 | $62,700 | $45,882 |
| Kaeding, Nate | K | $825,000 | $0 | $0 | $0 | $0 | $97,059 | $0 | $97,059 |
| Binns, Armon | WR | $390,000 | $0 | $0 | $0 | $0 | $68,824 | $0 | $68,824 |
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Other Bonus |
Cap Value |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | ALL | $14,963,109 | $3,009,601 | $0 | $50,000 | $0 | $17,998,886 | ||
| Carpenter, Dan | P/K | $2,525,000 | $312,500 | $0 | $25,000 | $0 | $2,862,500 | $625,000 | $2,237,500 |
| Thomas, Daniel | RB | $522,109 | $213,435 | $0 | $0 | $0 | $735,544 | $848,305 | ($112,761) |
| Clay, Charles | RB | $465,000 | $28,000 | $0 | $0 | $0 | $472,176 | $84,000 | $409,000 |
| McCray, Kelcie | S | $273,000 | $3,333 | $0 | $0 | $0 | $276,333 | $10,000 | $266,333 |
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Other Bonus |
Cap Value |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | ALL | $390,000 | $1,500 | $0 | $0 | $0 | $391,500 | ||
| Gray, Jonas | RB | $390,000 | $0 | $0 | $0 | $0 | $390,000 | $0 | $390,000 |
| Name | Position | Cap Value |
|---|---|---|
| TOTAL | $605,732 | |
| Burden, Chandler | T | $138,332 |
| Fuller, Jeff | WR | $96,900 |
| McDonald, Andrew | T | $96,900 |
| Russell, Anderson | S | $96,900 |
| Tyms, Brian | WR | $91,200 |
| Alecxih, Chas | DT | $91,200 |
| Presley, DeAndre | CB | $45,600 |
| Adams, Jeff | T | $34,200 |
| Turner, Dion | CB | $11,400 |
| Name | Position | Cap Value |
|---|---|---|
| TOTAL | $19,084,492 | |
| Marshall, Brandon | WR | $5,550,000 |
| Carey, Vernon | OL | $4,800,000 |
| Bell, Yeremiah | S | $1,850,000 |
| Davis, Vontae | CB | $1,111,250 |
| Garrard, David | QB | $1,100,000 |
| Naanee, Legedu | WR | $700,000 |
| Dobbins, Tim | LB | $600,000 |
| Hicks, Artis | OL | $502,390 |
| Gaffney, Jabar | WR | $435,294 |
| Armstrong, Anthony | WR | $254,118 |
| Edds, A.J. | LB | $238,500 |
| Russell, Anderson | S | $160,306 |
| Presley, DeAndre | CB | $137,506 |
| Culver, Tyrone | S | $125,000 |
| Roth, Matt | LB | $123,500 |
| Gates, Edmond | WR | $113,287 |
| Cook, Ryan | OL | $112,500 |
| Feinga, Leimoni | OL | $110,294 |
| Guyton, Gary | LB | $96,765 |
| Nolan, Troy | S | $95,294 |
| Coe, Michael | CB | $82,353 |
| Johnson, Tyrell | S | $65,000 |
| Fluellen, Andre | DT | $63,529 |
| Kaddu, Josh | LB | $46,685 |
| Baker, Ryan | DE | $38,676 |
| Durand, Ryan | G | $27,353 |
| Cunningham, BJ | WR | $26,550 |
| Kearse, Frank | DT | $23,576 |
| Rivera, Mike | LB | $22,941 |
| Brown, Sammy | LB | $22,941 |
| Jones, Dominique | TE | $22,800 |
| Pruitt, Julius | WR | $15,000 |
| Barker, Will | OL | $15,000 |
| Wade, Jonathan | CB | $12,500 |
| Restelli, Mark | LB | $6,667 |
| Holland, Joe | LB | $5,700 |
| Nzegwu, Louis | DE | $5,700 |
| Hogan, Chris | WR | $5,700 |
| Devlin, Patrick | QB | $4,000 |
| Jones, D.J. | OL | $3,667 |
| Wallace, Roberto | WR | $3,334 |
| Scott, Kevyn | CB | $3,000 |
| Grisby, Nic | RB | $2,667 |
| Perez, Jose | CB | $2,667 |
| Freeny, Jonathan | LB | $2,667 |
| Agnew, Vince | CB | $2,667 |
| Westerman, Jamaal | LB | $2,500 |
| Fuller, Jeff | WR | $2,500 |
| Alecxih, Chas | DT | $2,500 |
| Brackett, Brett | TE | $2,334 |
| Chisolm, Garrett | OL | $2,000 |
| Jones, Johnny | DT | $1,667 |
| Waldron, Dustin | T | $1,666 |
| Root, Jarrell | DE | $1,666 |
| Moye, Derek | WR | $1,666 |
| Smith, Jacquies | DE | $1,666 |
| Spears, Quinton | LB | $1,000 |
| Lyons, Shelly | LB | $1,000 |
| Brown, Les | TE | $833 |
| Livas, Phillip | WR | $667 |
| McDonald, Andrew | T | $0 |