Playing Time: Jets vs Patriots Tweet
I'm not sure what the Jets are really doing with their WR rotation, namely with Stephen Hill. Hill did not play much against the Rams but was the leading playtime receiver this week. The Jets handling of their rookies when it comes to playtime is just strange and certainly a week by week thing. Im sure Gates getting injured helped get Hill more time but its not as if Gates didnt play at all in the game to explain it. I got the feeling that Shonn Greene and Bilal Powell are kind of splitting series as the main carrier with the other being used if a rest is needed or a certain situation arises. Brandon Moore sat for 11 snaps. Im not really sure what caused that. Based on the Slauson/Ducasse snap counts it opened the chance for both to be out there, which is likely the future of the teams line next season.
Going back to the rookie play I have no idea why Quinton Coples played all of 19 snaps this week. Could he have generated less pass rush than anyone the Jets had out there? The Jets need to get these guys on the field. Bart Scott only played in 11 snaps which stunned me since I could never imagine a player being so noticeable in so few snaps. Scott had one monster tackle and then was picked on in the pass game. Why he was out there at the beginning of this game Ill never know but I guess Rex finally put an end to it once he saw what was happening. The time has come to part ways with him. The Jets should have paved the way for his exit when the toe injury put him on the sidelines a few weeks ago. The only other thing to come out of this game is how much the Jets are favoring the 3 Safety package with Bell, Landry, and Smith. Not sure if its effective or not, but the Jets are probably going to live or die with it the next few weeks.
Here are the percent of downs played
by our offense and defense in week 12, plus the cumulative percent of snaps on the year. I also added a new feature which tracks the prior 4 weeks to give a better idea of the direction the playtime is headed for each player:
Offense
| Name | Percent Snaps | 4 Week Avg. | Cumulative Snaps |
|---|---|---|---|
| Ferguson | 100% | 100% | 99.9% |
| Howard | 100% | 100% | 99.8% |
| Mangold | 100% | 100% | 98.8% |
| Moore | 84% | 96% | 98.4% |
| Sanchez | 100% | 95% | 95.1% |
| Slauson | 89% | 78% | 77.9% |
| Greene | 44% | 58% | 56.5% |
| Kerley | 61% | 56% | 55.6% |
| Schilens | 54% | 47% | 52.8% |
| Keller | 87% | 84% | 51.7% |
| Hill | 64% | 60% | 48.3% |
| Cumberland | 40% | 34% | 45.0% |
| Powell | 50% | 29% | 31.5% |
| Reuland | 17% | 16% | 28.1% |
| Holmes | 0% | 0% | 25.8% |
| Ducasse | 27% | 25% | 24.7% |
| Smith | 11% | 18% | 24.2% |
| Gates | 41% | 51% | 23.9% |
| Hilliard | 19% | 35% | 22.6% |
| Tebow | 0% | 7% | 9.0% |
| Conner | 0% | 0% | 7.1% |
| J Hill | 0% | 1% | 6.5% |
| McKnight | 4% | 4% | 6.0% |
| Epps | 0% | 0% | 4.5% |
| Cromartie | 3% | 3% | 1.6% |
| Grimes | 0% | 2% | 1.5% |
| Turner | 0% | 0% | 1.1% |
| H. Smith | 0% | 0% | 0.1% |
| White | 1% | 0% | 0.1% |
Defense
| Name | Percent Snaps | 4 Week Avg. | Cumulative Snaps |
|---|---|---|---|
| Bell | 100% | 100% | 99.9% |
| Harris | 100% | 100% | 99.3% |
| Landry | 100% | 100% | 96.7% |
| Cromartie | 100% | 98% | 96.5% |
| Pace | 90% | 90% | 92.4% |
| Wilson | 97% | 89% | 87.0% |
| Wilkerson | 86% | 82% | 82.6% |
| DeVito | 58% | 62% | 59.8% |
| Scott | 16% | 26% | 51.4% |
| Coples | 28% | 47% | 49.8% |
| Thomas | 68% | 66% | 38.9% |
| Davis | 70% | 57% | 35.8% |
| Pouha | 22% | 33% | 30.7% |
| Lankster | 41% | 38% | 30.0% |
| McIntyre | 28% | 26% | 29.2% |
| Smith | 67% | 45% | 25.1% |
| Ellis | 17% | 5% | 21.6% |
| Maybin | 0% | 2% | 15.4% |
| Trufant | 0% | 12% | 15.2% |
| Revis | 0% | 0% | 12.1% |
| Dixon | 0% | 0% | 7.4% |
| Mauga | 0% | 0% | 6.4% |
| Muir | 0% | 6% | 5.6% |
| Sapp | 16% | 15% | 5.6% |
| Allen | 0% | 0% | 3.1% |
| Harrison | 0% | 1% | 2.5% |
| Bush | 0% | 1% | 2.0% |
| Bellore | 0% | 0% | 0.7% |
| McKnight | 0% | 0% | 0.3% |
| Dowtin | 0% | 1% | 0.3% |
| Berry | 0% | 1% | 0.3% |

