Playing Time: Jets vs Jaguars Tweet
Sorry for the late update but its been a hectic few days for me....
Here are the percent of downs played
by our offense and defense in week 14, plus the cumulative percent of snaps on the year, and 4 week averages:
Offense
| Name | Percent Snaps | 4 Week Avg. | Cumulative Snaps |
|---|---|---|---|
| Ferguson | 100% | 100% | 99.9% |
| Howard | 100% | 100% | 99.8% |
| Mangold | 100% | 100% | 99.0% |
| Moore | 100% | 96% | 98.7% |
| Sanchez | 100% | 88% | 92.1% |
| Slauson | 72% | 81% | 78.4% |
| Kerley | 72% | 57% | 57.6% |
| Greene | 45% | 44% | 54.9% |
| Schilens | 73% | 59% | 54.1% |
| Cumberland | 73% | 58% | 49.0% |
| Hill | 19% | 46% | 47.5% |
| Keller | 0% | 47% | 46.5% |
| Reuland | 64% | 39% | 33.5% |
| Powell | 45% | 45% | 33.5% |
| Smith | 25% | 22% | 24.7% |
| Ducasse | 28% | 23% | 23.8% |
| Hilliard | 27% | 31% | 23.8% |
| Holmes | 0% | 0% | 21.6% |
| Gates | 0% | 28% | 20.0% |
| Tebow | 0% | 1% | 7.6% |
| Conner | 0% | 0% | 6.0% |
| McKnight | 2% | 5% | 5.6% |
| J Hill | 0% | 0% | 5.5% |
| Epps | 0% | 0% | 3.8% |
| McElroy | 0% | 10% | 3.7% |
| Gilyard | 31% | 8% | 2.3% |
| Cromartie | 5% | 4% | 1.7% |
| Grimes | 0% | 0% | 1.3% |
| H. Smith | 16% | 4% | 1.3% |
| Turner | 0% | 0% | 0.9% |
| Bell | 3% | 2% | 0.6% |
| White | 0% | 0% | 0.1% |
Defense
| Name | Percent Snaps | 4 Week Avg. | Cumulative Snaps |
|---|---|---|---|
| Bell | 100% | 100% | 99.9% |
| Harris | 100% | 100% | 99.4% |
| Landry | 100% | 100% | 97.2% |
| Cromartie | 89% | 97% | 96.1% |
| Pace | 97% | 94% | 93.3% |
| Wilson | 96% | 97% | 88.3% |
| Wilkerson | 81% | 83% | 82.7% |
| DeVito | 40% | 49% | 58.3% |
| Scott | 50% | 44% | 52.6% |
| Coples | 49% | 41% | 48.8% |
| Thomas | 50% | 58% | 41.2% |
| Lankster | 56% | 55% | 33.8% |
| Davis | 7% | 28% | 31.5% |
| McIntyre | 51% | 36% | 31.1% |
| Pouha | 28% | 28% | 30.7% |
| Smith | 46% | 55% | 27.6% |
| Ellis | 19% | 12% | 20.4% |
| Maybin | 0% | 0% | 13.3% |
| Trufant | 0% | 0% | 13.1% |
| Revis | 0% | 0% | 10.4% |
| Dixon | 0% | 0% | 6.3% |
| Mauga | 0% | 0% | 5.5% |
| Allen | 28% | 7% | 4.9% |
| Muir | 0% | 0% | 4.8% |
| Sapp | 0% | 11% | 4.8% |
| Harrison | 0% | 0% | 2.1% |
| Bush | 0% | 0% | 1.7% |
| Walls | 11% | 3% | 0.9% |
| Bellore | 0% | 0% | 0.6% |
| Fletcher | 0% | 2% | 0.6% |
| McKnight | 0% | 0% | 0.2% |
| Dowtin | 0% | 0% | 0.2% |
| Berry | 0% | 1% | 0.2% |

