Playing Time: Jets vs 49'ers Tweet
The less said about this game the better. Looking at the snap counts though the Jets gave more snaps to Ducasse than ever before with Slauson getting only 64% of the offensive snaps this week. I think the Jets need to just make the switch. Ducasse gets a very small bonus if his playtime increases, but I cant see that being a factor. The only other note on offense is that Greene has been replaced by Bilal Powell. Defensively the snaps were up for both Quinton Coples and Kenrick Ellis, which at least shows some commitment to trying some new guys. Aaron Maybin was totally out of the game and unless he had an injury that I missed I think he is done. Garrett McIntyre, start of two weeks ago, also saw almost no time.
Here are the percent of downs played
by our offense and defense in week 4, plus the cumulative percent of snaps on the year.:
Offense
| Name | Percent Snaps | Cumulative Snaps |
|---|---|---|
| Howard | 100% | 99.7% |
| Ferguson | 100% | 99.7% |
| Slauson | 64% | 82.5% |
| Moore | 100% | 99.7% |
| Mangold | 100% | 99.7% |
| Sanchez | 94% | 93.4% |
| Greene | 34% | 53.2% |
| Holmes | 68% | 72.5% |
| Hill | 0% | 40.2% |
| Conner | 11% | 20.0% |
| Cumberland | 75% | 57.8% |
| Schilens | 92% | 47.9% |
| Keller | 0% | 11.2% |
| Reuland | 28% | 42.2% |
| Kerley | 57% | 40.9% |
| Smith | 17% | 30.2% |
| Powell | 60% | 45.1% |
| Tebow | 13% | 12.3% |
| McKnight | 0% | 2.6% |
| Ducasse | 38% | 17.6% |
| Gates | 25% | 11.5% |
| Epps | 8% | 12.6% |
| Turner | 15% | 3.1% |
Defense
| Name | Percent Snaps | Cumulative Snaps |
|---|---|---|
| Harris | 100% | 100.0% |
| Bell | 100% | 100.0% |
| Landry | 97% | 95.8% |
| Pace | 99% | 96.4% |
| Cromartie | 90% | 93.7% |
| Wilson | 88% | 79.6% |
| Scott | 85% | 82.5% |
| Wilkerson | 89% | 83.8% |
| Revis | 0% | 32.7% |
| Coples | 57% | 36.7% |
| Ellis | 54% | 39.0% |
| DeVito | 63% | 57.3% |
| McIntyre | 10% | 45.3% |
| Maybin | 3% | 16.8% |
| Dixon | 0% | 20.0% |
| Mauga | 3% | 13.4% |
| Trufant | 0% | 3.1% |
| Lankster | 17% | 21.4% |
| Thomas | 46% | 14.7% |
| Pouha | 63% | 51.8% |
| Smith | 22% | 15.8% |
| Davis | 14% | 5.6% |
| McKight | 3% | 0.7% |

