NFL Efficiency- Week 7 Tweet
NFL Efficiency Rankings, Thru Week 7
Here are the team rankings for week 7:| Rank | Change | Team | Scoring Efficiency | Defensive Efficiency | Total Efficiency |
|---|---|---|---|---|---|
| 1 | - | Chicago Bears | 16.91% | 39.45% | 56.36% |
| 2 | +3 | Green Bay Packers | 44.59% | 6.74% | 51.33% |
| 3 | +4 | Houston Texans | 29.08% | 22.15% | 51.23% |
| 4 | - | Denver Broncos | 34.52% | 15.01% | 49.53% |
| 5 | -2 | San Francisco 49ers | 6.08% | 43.41% | 49.49% |
| 6 | -4 | New York Giants | 36.88% | 12.09% | 48.97% |
| 7 | +1 | Atlanta Falcons | 10.16% | 19.91% | 30.08% |
| 8 | -2 | New England Patriots | 35.07% | -6.08% | 28.99% |
| 9 | - | Washington Redskins | 35.58% | -15.71% | 19.87% |
| 10 | +1 | Seattle Seahawks | -20.90% | 35.08% | 14.18% |
| 11 | +5 | Minnesota Vikings | -3.18% | 13.73% | 10.55% |
| 12 | -2 | Baltimore Ravens | 4.80% | 0.77% | 5.58% |
| 13 | +1 | Arizona Cardinals | -20.03% | 25.58% | 5.55% |
| 14 | +4 | New York Jets | 2.29% | 2.86% | 5.15% |
| 15 | -2 | St. Louis Rams | -8.78% | 12.62% | 3.84% |
| 16 | -4 | Dallas Cowboys | -4.24% | 5.98% | 1.74% |
| 17 | - | Miami Dolphins | -11.95% | 13.61% | 1.66% |
| 18 | -3 | Tampa Bay Buccaneers | -5.01% | 5.68% | 0.66% |
| 19 | +3 | Detroit Lions | 10.83% | -17.08% | -6.25% |
| 20 | +1 | San Diego Chargers | -12.81% | 5.12% | -7.69% |
| 21 | +3 | Pittsburgh Steelers | -13.39% | 0.27% | -13.11% |
| 22 | -3 | Philadelphia Eagles | -24.69% | 11.24% | -13.45% |
| 23 | +3 | New Orleans Saints | 20.50% | -36.91% | -16.41% |
| 24 | -4 | Carolina Panthers | -19.35% | 2.17% | -17.19% |
| 25 | - | Cincinnati Bengals | -4.46% | -25.52% | -29.98% |
| 26 | -3 | Cleveland Browns | -18.84% | -11.56% | -30.40% |
| 27 | - | Indianapolis Colts | -12.88% | -19.54% | -32.41% |
| 28 | - | Oakland Raiders | -17.88% | -28.38% | -46.26% |
| 29 | +2 | Tennessee Titans | -9.67% | -39.14% | -48.81% |
| 30 | +2 | Jacksonville Jaguars | -36.73% | -16.24% | -52.97% |
| 31 | -1 | Kansas City Chiefs | -34.90% | -21.24% | -56.14% |
| 32 | -3 | Buffalo Bills | 2.10% | -58.66% | -56.56% |

