NFL Efficiency- Week 14 Tweet
No real changes this week other than the Seahawks jumping up in part due to their blowout win over Arizona. There is also quite the battle going on for worst team in the NFL.
Here are the team rankings for week 14:
NFL Efficiency Rankings, Thru Week 14
| Rank | Change | Team | Scoring Efficiency | Defensive Efficiency | Total Efficiency | Pred. Wins |
|---|---|---|---|---|---|---|
| 1 | - | New England Patriots | 36.72% | 21.22% | 57.94% | 13.5 |
| 2 | - | San Francisco 49ers | -8.27% | 47.47% | 39.20% | 11.8 |
| 3 | - | Denver Broncos | 2.24% | 31.34% | 33.57% | 11.2 |
| 4 | +1 | New York Giants | 5.52% | 27.36% | 32.88% | 11.1 |
| 5 | +5 | Seattle Seahawks | -10.39% | 41.80% | 31.41% | 11.0 |
| 6 | - | Chicago Bears | -12.15% | 38.19% | 26.04% | 10.5 |
| 7 | -3 | Houston Texans | -3.62% | 29.16% | 25.55% | 10.5 |
| 8 | - | Green Bay Packers | -5.44% | 21.98% | 16.53% | 9.6 |
| 9 | - | Baltimore Ravens | -7.26% | 23.23% | 15.97% | 9.5 |
| 10 | -3 | Atlanta Falcons | -14.05% | 26.00% | 11.95% | 9.2 |
| 11 | +2 | Washington Redskins | -1.78% | 11.32% | 9.55% | 8.9 |
| 12 | -1 | Tampa Bay Buccaneers | -5.35% | 13.39% | 8.04% | 8.8 |
| 13 | -1 | Cincinnati Bengals | -10.98% | 18.20% | 7.22% | 8.7 |
| 14 | - | Dallas Cowboys | -11.22% | 15.75% | 4.53% | 8.5 |
| 15 | +3 | Minnesota Vikings | -19.30% | 19.91% | 0.61% | 8.1 |
| 16 | -1 | Pittsburgh Steelers | -25.81% | 25.78% | -0.03% | 8.0 |
| 17 | - | San Diego Chargers | -22.17% | 22.01% | -0.17% | 8.0 |
| 18 | -2 | New Orleans Saints | -0.14% | -4.73% | -4.87% | 7.5 |
| 19 | - | Detroit Lions | -4.90% | -0.41% | -5.31% | 7.5 |
| 20 | - | Carolina Panthers | -24.97% | 19.00% | -5.97% | 7.5 |
| 21 | - | St. Louis Rams | -28.22% | 21.59% | -6.64% | 7.4 |
| 22 | +1 | Cleveland Browns | -31.82% | 22.23% | -9.60% | 7.1 |
| 23 | +3 | Miami Dolphins | -33.35% | 21.03% | -12.32% | 6.9 |
| 24 | -2 | New York Jets | -27.04% | 14.38% | -12.66% | 6.8 |
| 25 | +2 | Indianapolis Colts | -23.16% | 2.49% | -20.67% | 6.1 |
| 26 | -1 | Buffalo Bills | -18.34% | -3.90% | -22.23% | 5.9 |
| 27 | -3 | Arizona Cardinals | -44.08% | 17.00% | -27.08% | 5.5 |
| 28 | - | Philadelphia Eagles | -34.98% | 6.58% | -28.40% | 5.3 |
| 29 | - | Tennessee Titans | -23.55% | -7.13% | -30.69% | 5.1 |
| 30 | +1 | Jacksonville Jaguars | -43.25% | -1.21% | -44.46% | 3.8 |
| 31 | - | Kansas City Chiefs | -47.69% | 3.14% | -44.56% | 3.8 |
| 32 | - | Oakland Raiders | -30.57% | -14.33% | -44.91% | 3.8 |

