NFL Efficiency- Week 13 Tweet
As the season progresses the Patriots are really pulling away from the rest of the league as the clearcut number 1. Their offense seems unstoppable and they do enough on defense to not let other teams knock them off. The AFC is so top heavy that in a normal season an 8 win team might make it but the Colts, who are a bad team, are defying the odds and winning games they have no business winning. They should end up with one of the two wildcards with the Bengals/Steelers winner getting the second one. All in all this has been a very predictable season. There has been almost no big risers or fallers during the course of the year which is very odd for these rankings. Im not sure if that is a good of bad thing for the league as there is little intrigue in the playoff races.
Here are the team rankings for week 13:
NFL Efficiency Rankings, Thru Week 13
| Rank | Change | Team | Scoring Efficiency | Defensive Efficiency | Total Efficiency | Pred. Wins |
|---|---|---|---|---|---|---|
| 1 | - | New England Patriots | 59.85% | -1.40% | 58.45% | 13.5 |
| 2 | - | San Francisco 49ers | 8.61% | 38.42% | 47.03% | 12.5 |
| 3 | - | Denver Broncos | 30.13% | 15.98% | 46.10% | 12.3 |
| 4 | - | Houston Texans | 23.54% | 18.54% | 42.08% | 12.0 |
| 5 | +1 | New York Giants | 20.90% | 12.62% | 33.53% | 11.2 |
| 6 | -1 | Chicago Bears | 4.81% | 28.10% | 32.92% | 11.1 |
| 7 | +1 | Atlanta Falcons | 7.97% | 14.71% | 22.68% | 10.2 |
| 8 | +1 | Green Bay Packers | 17.00% | 5.34% | 22.33% | 10.1 |
| 9 | -2 | Baltimore Ravens | 9.23% | 11.16% | 20.39% | 9.9 |
| 10 | - | Seattle Seahawks | -9.30% | 26.60% | 17.30% | 9.7 |
| 11 | - | Tampa Bay Buccaneers | 15.91% | -6.38% | 9.52% | 8.9 |
| 12 | +1 | Cincinnati Bengals | 8.52% | -0.50% | 8.01% | 8.7 |
| 13 | +1 | Washington Redskins | 15.21% | -8.98% | 6.24% | 8.6 |
| 14 | -2 | Dallas Cowboys | 10.11% | -4.39% | 5.72% | 8.5 |
| 15 | +1 | Pittsburgh Steelers | -14.68% | 14.78% | 0.10% | 8.0 |
| 16 | -1 | New Orleans Saints | 17.37% | -21.02% | -3.65% | 7.6 |
| 17 | +1 | San Diego Chargers | -12.84% | 8.21% | -4.62% | 7.6 |
| 18 | -1 | Minnesota Vikings | -5.28% | -0.63% | -5.91% | 7.4 |
| 19 | - | Detroit Lions | 16.14% | -22.47% | -6.33% | 7.3 |
| 20 | - | Carolina Panthers | -12.77% | 3.53% | -9.23% | 7.1 |
| 21 | - | St. Louis Rams | -11.53% | 1.95% | -9.58% | 7.1 |
| 22 | - | New York Jets | -9.67% | -1.51% | -11.18% | 6.9 |
| 23 | - | Cleveland Browns | -18.29% | 4.76% | -13.53% | 6.7 |
| 24 | - | Arizona Cardinals | -29.73% | 15.37% | -14.36% | 6.7 |
| 25 | +2 | Buffalo Bills | 3.78% | -23.44% | -19.66% | 6.1 |
| 26 | -1 | Miami Dolphins | -22.45% | 1.70% | -20.75% | 6.1 |
| 27 | -1 | Indianapolis Colts | -9.15% | -17.96% | -27.12% | 5.4 |
| 28 | +1 | Philadelphia Eagles | -21.35% | -17.00% | -38.35% | 4.4 |
| 29 | -1 | Tennessee Titans | -9.46% | -29.88% | -39.34% | 4.2 |
| 30 | +1 | Kansas City Chiefs | -34.17% | -11.61% | -45.79% | 3.7 |
| 31 | -1 | Jacksonville Jaguars | -28.65% | -21.06% | -49.71% | 3.3 |
| 32 | - | Oakland Raiders | -14.61% | -40.19% | -54.80% | 2.8 |

