NFL Efficiency- Week 12 Tweet
A new number 1 this week as the New England Patriots reclaimed their familiar position of number 1 with the Thanksgiving beatdown of the Jets. The top 11 teams remain virtually unchanged and if those teams have pretty much been a constant this year without too much fluctuation. The shocking team of the year is clearly the Indianapolis Colts. Their efficiency numbers are horrible, but they have taken advantage of an easy schedule and are very consistent on the year. They are a team that opponents seem to take lightly and have the worst performances against. They are on pace to be the worst team ever in my rankings to make the playoffs. The battle at the bottom of the NFL is a fun one. Kansas City and Oakland seem to flip each week and the Jaguars switch at QB has helped keep them firm at number 30.
Here are the team rankings for week 11:
NFL Efficiency Rankings, Thru Week 12
| Rank | Change | Team | Scoring Efficiency | Defensive Efficiency | Total Efficiency | Pred. Wins |
|---|---|---|---|---|---|---|
| 1 | +1 | New England Patriots | 61.19% | -3.52% | 57.67% | 13.4 |
| 2 | -1 | San Francisco 49ers | 11.38% | 40.18% | 51.56% | 12.9 |
| 3 | - | Denver Broncos | 26.69% | 18.45% | 45.14% | 12.3 |
| 4 | - | Houston Texans | 25.38% | 15.46% | 40.85% | 11.9 |
| 5 | - | Chicago Bears | 8.20% | 30.88% | 39.09% | 11.7 |
| 6 | +1 | New York Giants | 26.56% | 10.74% | 37.30% | 11.5 |
| 7 | +1 | Baltimore Ravens | 10.42% | 12.22% | 22.64% | 10.1 |
| 8 | +1 | Atlanta Falcons | 8.89% | 12.16% | 21.05% | 10.0 |
| 9 | -3 | Green Bay Packers | 17.42% | 3.39% | 20.81% | 10.0 |
| 10 | - | Seattle Seahawks | -11.62% | 27.71% | 16.08% | 9.6 |
| 11 | - | Tampa Bay Buccaneers | 16.72% | -2.01% | 14.71% | 9.4 |
| 12 | +1 | Washington Redskins | 19.24% | -12.29% | 6.95% | 8.6 |
| 13 | +4 | Cincinnati Bengals | 9.90% | -3.74% | 6.16% | 8.6 |
| 14 | -2 | Dallas Cowboys | 3.46% | 0.49% | 3.96% | 8.4 |
| 15 | +1 | New Orleans Saints | 22.76% | -22.38% | 0.37% | 8.0 |
| 16 | -2 | Pittsburgh Steelers | -16.88% | 16.13% | -0.74% | 8.0 |
| 17 | -2 | Minnesota Vikings | -1.16% | 0.32% | -0.84% | 7.9 |
| 18 | - | San Diego Chargers | -10.29% | 8.18% | -2.11% | 7.8 |
| 19 | - | Detroit Lions | 12.14% | -16.57% | -4.43% | 7.5 |
| 20 | - | Carolina Panthers | -12.65% | 5.26% | -7.40% | 7.3 |
| 21 | +2 | St. Louis Rams | -12.17% | 0.47% | -11.70% | 6.9 |
| 22 | - | New York Jets | -4.99% | -8.37% | -13.36% | 6.7 |
| 23 | +1 | Cleveland Browns | -17.46% | 3.20% | -14.26% | 6.7 |
| 24 | -3 | Arizona Cardinals | -26.50% | 10.56% | -15.94% | 6.5 |
| 25 | - | Miami Dolphins | -23.99% | 4.12% | -19.88% | 6.1 |
| 26 | +1 | Indianapolis Colts | -15.35% | -12.35% | -27.69% | 5.4 |
| 27 | -1 | Buffalo Bills | -3.23% | -25.25% | -28.47% | 5.3 |
| 28 | - | Tennessee Titans | -4.57% | -31.99% | -36.56% | 4.5 |
| 29 | - | Philadelphia Eagles | -28.07% | -10.76% | -38.83% | 4.3 |
| 30 | - | Jacksonville Jaguars | -29.51% | -18.14% | -47.65% | 3.5 |
| 31 | +1 | Kansas City Chiefs | -39.45% | -12.48% | -51.93% | 3.1 |
| 32 | -1 | Oakland Raiders | -13.66% | -43.84% | -57.50% | 2.5 |

