2012 NFL Rookie Contract Tracker, Updated July 28, 2012
I had planned on doing this for myself again this year, but thought it might be worthwhile to put online for everyone. Please note that there have been more signings than listed thus far but these are the contracts where I can validate the base salaries as of July 28, 2012 and either have verified bonus data or can make a very accurate bonus estimate. Certain players also have workout and roster bonuses in their contracts which are reflected in the yearly cap charges listed. I will attempt to update this every other day until all rookies are signed. The table headers should be sortable so you can view by your favorite team.
We are now up to 248 names thus far. Please note again that some of the bonuses and workout bonuses have been estimated, but most should be within a few thousand of the actual numbers.
If you have an information regarding bonus payments please send me an email and I will update accordingly. All help is certainly apppreciated.
| Pick | Team | Name | Position | Signing Bonus |
Year 1 Cap | Year 2 Cap | Year 3 Cap | Year 4 Cap | Total Value |
Annual Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colts | Andrew Luck | QB | $14,518,544 | $4,019,636 | $5,024,545 | $6,029,454 | $7,034,363 | $22,107,998 | $5,527,000 |
| 2 | Redskins | Robert Griffin III | QB | $13,799,344 | $3,839,836 | $4,799,795 | $5,759,754 | $6,719,713 | $21,119,098 | $5,279,775 |
| 3 | Browns | Trent Richardson | RB | $13,341,672 | $3,725,418 | $4,656,772 | $5,588,126 | $6,519,480 | $20,489,796 | $5,122,449 |
| 4 | Vikings | Matt Kalil | OT | $12,818,620 | $3,594,655 | $4,493,318 | $5,391,981 | $6,290,644 | $19,770,598 | $4,942,650 |
| 6 | Cowboys | Morris Claiborne | CB | $10,268,728 | $2,957,182 | $3,696,478 | $4,435,773 | $5,175,069 | $16,264,502 | $4,066,126 |
| 7 | Buccaneers | Mark Barron | S | $8,961,092 | $2,630,273 | $3,287,841 | $3,945,409 | $4,602,977 | $14,466,500 | $3,616,625 |
| 9 | Panthers | Luke Kuechly | LB | $7,588,072 | $2,287,018 | $2,858,773 | $3,430,528 | $4,002,283 | $12,578,602 | $3,144,651 |
| 10 | Bills | Stephon Gilmore | CB | $7,228,472 | $2,197,118 | $2,746,398 | $3,295,677 | $3,844,957 | $12,084,150 | $3,021,038 |
| 11 | Chiefs | Dontari Poe | DT | $6,672,730 | $2,058,182 | $2,572,728 | $3,087,274 | $3,601,822 | $11,320,006 | $2,830,002 |
| 12 | Eagles | Fletcher Cox | DT | $5,888,144 | $1,862,036 | $2,327,545 | $2,793,054 | $3,258,563 | $10,241,198 | $2,560,300 |
| 13 | Cardinals | Michael Floyd | WR | $5,692,000 | $1,813,000 | $2,266,250 | $2,719,500 | $3,172,750 | $9,971,500 | $2,492,875 |
| 14 | Rams | Michael Brockers | DT | $5,365,092 | $1,731,273 | $2,164,091 | $2,596,909 | $3,029,727 | $9,522,000 | $2,380,500 |
| 15 | Seahawks | Bruce Irvin | DE | $5,234,328 | $1,698,582 | $2,123,227 | $2,547,872 | $2,972,517 | $9,342,198 | $2,335,550 |
| 16 | Jets | Quinton Coples | DE | $4,842,036 | $1,600,509 | $2,000,636 | $2,400,763 | $2,800,890 | $8,802,798 | $2,200,700 |
| 17 | Bengals | Dre Kirkpatrick | CB | $4,711,272 | $1,567,818 | $1,959,772 | $2,351,726 | $2,743,680 | $8,622,996 | $2,155,749 |
| 18 | Chargers | Melvin Ingram | LB | $4,547,820 | $1,526,955 | $1,908,693 | $2,290,431 | $2,672,169 | $8,398,248 | $2,099,562 |
| 19 | Bears | Shea McClellin | DE | $4,449,744 | $1,502,436 | $1,878,045 | $2,253,654 | $2,629,263 | $8,263,398 | $2,065,850 |
| 21 | Patriots | Chandler Jones | DE | $4,384,364 | $1,486,091 | $1,857,613 | $2,229,136 | $2,600,657 | $8,173,497 | $2,043,374 |
| 22 | Browns | Brandon Weeden | QB | $4,318,980 | $1,469,745 | $1,837,181 | $2,204,617 | $2,572,053 | $8,083,596 | $2,020,899 |
| 23 | Lions | Riley Reiff | OT | $4,253,600 | $1,453,400 | $1,816,750 | $2,180,100 | $2,543,450 | $7,993,700 | $1,998,425 |
| 24 | Steelers | David DeCastro | G | $4,122,836 | $1,420,709 | $1,775,886 | $2,131,063 | $2,486,240 | $7,813,898 | $1,953,475 |
| 25 | Patriots | Dont'a Hightower | LB | $4,057,456 | $1,404,364 | $1,755,455 | $2,106,546 | $2,457,637 | $7,724,002 | $1,931,001 |
| 26 | Texans | Whitney Mercilus | DE | $3,992,072 | $1,388,018 | $1,735,022 | $2,082,026 | $2,429,030 | $7,634,096 | $1,908,524 |
| 27 | Bengals | Kevin Zeitler | G | $3,926,692 | $1,371,673 | $1,714,591 | $2,057,509 | $2,400,427 | $7,544,200 | $1,886,050 |
| 28 | Packers | Nick Perry | LB | $3,894,000 | $1,363,500 | $1,704,375 | $2,045,250 | $2,386,125 | $7,499,250 | $1,874,813 |
| 29 | Vikings | Harrison Smith | S | $3,631,672 | $1,297,918 | $1,622,397 | $1,946,876 | $2,271,355 | $7,138,546 | $1,784,637 |
| 30 | 49ers | A. J. Jenkins | WR | $3,492,748 | $1,263,187 | $1,578,984 | $1,894,781 | $2,210,578 | $6,947,530 | $1,736,883 |
| 31 | Buccaneers | Doug Martin | RB | $3,376,384 | $1,234,096 | $1,542,620 | $1,851,144 | $2,159,668 | $6,787,528 | $1,696,882 |
| 32 | Giants | David Wilson | RB | $3,301,456 | $1,215,364 | $1,519,205 | $1,823,046 | $2,126,887 | $6,684,502 | $1,671,126 |
| 33 | Rams | Brian Quick | WR | $2,357,528 | $979,382 | $1,224,227 | $1,469,072 | $1,713,918 | $5,386,599 | $1,346,650 |
| 34 | Colts | Coby Fleener | TE | $2,324,836 | $971,209 | $1,214,011 | $1,456,813 | $1,699,615 | $5,341,648 | $1,335,412 |
| 35 | Ravens | Courtney Upshaw | LB | $2,292,144 | $963,036 | $1,203,795 | $1,444,554 | $1,685,313 | $5,296,698 | $1,324,175 |
| 36 | Broncos | Derek Wolfe | DT | $2,226,764 | $946,691 | $1,183,363 | $1,420,036 | $1,656,709 | $5,206,799 | $1,301,700 |
| 37 | Browns | Mitchell Schwartz | OT | $2,200,612 | $940,153 | $1,175,191 | $1,410,229 | $1,645,267 | $5,170,840 | $1,292,710 |
| 38 | Jaguars | Andre Branch | DE | $2,141,768 | $925,442 | $1,156,803 | $1,388,164 | $1,619,525 | $5,089,934 | $1,272,484 |
| 39 | Rams | Janoris Jenkins | CB | $2,069,324 | $907,331 | $1,134,163 | $1,360,996 | $1,587,829 | $4,990,319 | $1,247,580 |
| 40 | Panthers | Amini Silatolu | G | $2,030,620 | $897,655 | $1,122,069 | $1,346,483 | $1,570,897 | $4,937,104 | $1,234,276 |
| 41 | Bills | Cordy Glenn | G | $1,978,312 | $884,578 | $1,105,723 | $1,326,867 | $1,548,012 | $4,865,180 | $1,216,295 |
| 42 | Dolphins | Jonathan Martin | OT | $1,919,468 | $869,867 | $1,087,333 | $1,304,800 | $1,522,267 | $4,784,267 | $1,196,067 |
| 43 | Jets | Stephen Hill | WR | $1,867,164 | $856,791 | $1,070,988 | $1,285,185 | $1,499,381 | $4,712,345 | $1,178,086 |
| 44 | Chiefs | Jeff Allen | G | $1,817,324 | $844,331 | $1,055,414 | $1,266,497 | $1,477,580 | $4,643,822 | $1,160,956 |
| 45 | Bears | Alshon Jeffery | WR | $1,747,516 | $826,879 | $1,033,598 | $1,240,317 | $1,447,036 | $4,547,830 | $1,136,958 |
| 46 | Eagles | Mychal Kendricks | LB | $1,672,324 | $808,081 | $1,010,101 | $1,212,121 | $1,414,141 | $4,444,444 | $1,111,111 |
| 47 | Seahawks | Bobby Wagner | LB | $1,572,944 | $783,236 | $979,045 | $1,174,854 | $1,370,663 | $4,307,798 | $1,076,950 |
| 48 | Patriots | Tavon Wilson | S | $1,507,564 | $766,891 | $958,613 | $1,150,335 | $1,342,057 | $4,217,896 | $1,054,474 |
| 49 | Chargers | Kendall Reyes | DT | $1,442,180 | $750,545 | $938,181 | $1,125,817 | $1,313,453 | $4,127,996 | $1,031,999 |
| 50 | Rams | Isaiah Pead | RB | $1,376,800 | $734,200 | $917,750 | $1,101,300 | $1,284,850 | $4,038,100 | $1,009,525 |
| 51 | Packers | Jerel Worthy | DT | $1,311,420 | $717,855 | $897,319 | $1,076,783 | $1,256,246 | $3,948,203 | $987,051 |
| 52 | Titans | Zach Brown | LB | $1,246,036 | $701,509 | $876,886 | $1,052,263 | $1,227,640 | $3,858,298 | $964,575 |
| 53 | Bengals | Devon Still | DT | $1,180,656 | $685,164 | $856,455 | $1,027,746 | $1,199,037 | $3,768,402 | $942,101 |
| 54 | Lions | Ryan Broyles | WR | $1,115,272 | $668,818 | $836,023 | $1,003,227 | $1,170,432 | $3,678,500 | $919,625 |
| 55 | Falcons | Peter Konz | C | $1,049,892 | $652,473 | $815,591 | $978,709 | $1,141,827 | $3,588,600 | $897,150 |
| 56 | Steelers | Mike Adams | OT | $1,017,200 | $644,300 | $805,375 | $966,450 | $1,127,525 | $3,543,650 | $885,913 |
| 57 | Broncos | Brock Osweiler | QB | $997,584 | $639,396 | $799,245 | $959,094 | $1,118,943 | $3,516,678 | $879,170 |
| 58 | Buccaneers | Lavonte David | LB | $964,896 | $631,224 | $789,030 | $946,836 | $1,104,642 | $3,471,732 | $867,933 |
| 59 | Eagles | Vinny Curry | DE | $899,512 | $614,878 | $768,598 | $922,318 | $1,076,038 | $3,381,832 | $845,458 |
| 60 | Ravens | Kelechi Osemele | G | $873,360 | $608,340 | $760,425 | $912,510 | $1,064,595 | $3,345,870 | $836,468 |
| 61 | 49ers | LaMichael James | RB | $853,744 | $603,436 | $754,295 | $905,154 | $1,056,013 | $3,318,898 | $829,725 |
| 62 | Packers | Casey Hayward | CB | $847,208 | $601,802 | $752,253 | $902,703 | $1,053,154 | $3,309,912 | $827,478 |
| 63 | Giants | Rueben Randle | WR | $834,132 | $598,533 | $748,166 | $897,799 | $1,047,432 | $3,291,930 | $822,983 |
| 64 | Colts | Dwayne Allen | TE | $703,304 | $565,826 | $702,826 | $835,826 | $975,826 | $3,080,304 | $770,076 |
| 65 | Rams | Trumaine Johnson | CB | $671,176 | $557,794 | $696,794 | $810,794 | $975,294 | $3,040,676 | $760,169 |
| 66 | Vikings | Josh Robinson | CB | $697,000 | $564,250 | $689,250 | $809,250 | $952,250 | $3,015,000 | $753,750 |
| 67 | Broncos | Ronnie Hillman | RB | $690,832 | $562,708 | $687,708 | $807,708 | $942,708 | $3,000,832 | $750,208 |
| 68 | Texans | DeVier Posey | WR | $684,092 | $561,023 | $681,023 | $801,023 | $919,023 | $2,962,092 | $740,523 |
| 69 | Bills | T. J. Graham | WR | $671,252 | $557,813 | $677,813 | $777,813 | $887,813 | $2,901,252 | $725,313 |
| 70 | Jaguars | Bryan Anger | P | $662,500 | $555,625 | $675,538 | $770,523 | $875,480 | $2,877,166 | $719,292 |
| 71 | Redskins | Josh LeRibeus | G | $656,324 | $554,081 | $674,081 | $764,081 | $864,081 | $2,856,324 | $714,081 |
| 72 | Dolphins | Olivier Vernon | DE | $638,080 | $549,520 | $669,520 | $759,520 | $869,520 | $2,848,080 | $712,020 |
| 73 | Chargers | Brandon Taylor | S | $643,876 | $550,969 | $648,469 | $738,469 | $828,469 | $2,766,376 | $691,594 |
| 74 | Chiefs | Donald Stephenson | OT | $637,500 | $549,375 | $664,375 | $754,375 | $844,375 | $2,812,500 | $703,125 |
| 75 | Seahawks | Russell Wilson | QB | $619,472 | $544,868 | $681,085 | $817,302 | $953,519 | $2,996,774 | $749,194 |
| 76 | Texans | Brandon Brooks | G | $617,436 | $544,359 | $654,359 | $744,359 | $856,923 | $2,800,000 | $700,000 |
| 77 | Jets | Demario Davis | LB | $577,960 | $534,490 | $664,490 | $764,490 | $854,490 | $2,817,960 | $704,490 |
| 78 | Dolphins | Michael Egnew | TE | $588,956 | $537,239 | $652,239 | $742,239 | $844,739 | $2,776,456 | $694,114 |
| 79 | Bears | Brandon Hardin | S | $591,376 | $537,844 | $637,844 | $727,844 | $817,844 | $2,721,376 | $680,344 |
| 80 | Cardinals | Jamell Fleming | CB | $586,068 | $536,517 | $641,517 | $731,517 | $821,517 | $2,731,068 | $682,767 |
| 81 | Cowboys | Tyrone Crawford | DE | $575,252 | $533,813 | $643,813 | $733,813 | $828,813 | $2,740,252 | $685,063 |
| 82 | Titans | Mike Martin | DT | $567,560 | $531,890 | $641,890 | $731,890 | $821,890 | $2,727,560 | $681,890 |
| 83 | Bengals | Mohamed Sanu | WR | $563,252 | $530,813 | $630,813 | $730,813 | $820,813 | $2,713,252 | $678,313 |
| 84 | Ravens | Bernard Pierce | RB | $555,944 | $528,986 | $618,986 | $708,986 | $798,986 | $2,655,944 | $663,986 |
| 85 | Lions | Dwight Bentley | CB | $549,112 | $527,278 | $637,278 | $727,278 | $817,278 | $2,709,112 | $677,278 |
| 86 | Steelers | Sean Spence | LB | $545,380 | $526,345 | $636,345 | $726,345 | $816,345 | $2,705,380 | $676,345 |
| 87 | Browns | John Hughes | DT | $544,140 | $526,035 | $616,035 | $706,035 | $796,035 | $2,644,140 | $661,035 |
| 88 | Eagles | Nick Foles | QB | $543,520 | $525,880 | $655,880 | $770,880 | $815,880 | $2,768,520 | $692,130 |
| 89 | Saints | Akiem Hicks | DT | $542,900 | $525,725 | $628,225 | $718,225 | $808,225 | $2,680,400 | $670,100 |
| 90 | Patriots | Jake Bequette | DE | $539,800 | $524,950 | $619,950 | $709,950 | $799,950 | $2,654,800 | $663,700 |
| 91 | Falcons | Lamar Holmes | OT | $533,600 | $523,400 | $613,400 | $703,400 | $793,400 | $2,633,600 | $658,400 |
| 92 | Colts | T. Y. Hilton | WR | $527,400 | $521,850 | $616,850 | $706,850 | $796,850 | $2,642,400 | $660,600 |
| 93 | Bengals | Brandon Thompson | DT | $521,200 | $520,300 | $615,300 | $705,300 | $795,300 | $2,636,200 | $659,050 |
| 94 | Giants | Jayron Hosley | CB | $515,000 | $518,750 | $616,250 | $706,250 | $796,250 | $2,637,500 | $659,375 |
| 96 | Rams | Chris Givens | WR | $497,028 | $514,257 | $604,257 | $694,257 | $784,257 | $2,597,028 | $649,257 |
| 97 | Dolphins | Lamar Miller | RB | $486,000 | $511,500 | $601,500 | $691,500 | $781,500 | $2,586,000 | $646,500 |
| 98 | Ravens | Gino Gradkowski | G | $484,424 | $511,106 | $601,106 | $691,106 | $781,106 | $2,584,424 | $646,106 |
| 99 | Texans | Ben Jones | C | $481,448 | $510,362 | $600,362 | $690,362 | $780,362 | $2,581,448 | $645,362 |
| 100 | Browns | Travis Benjamin | WR | $477,000 | $509,250 | $599,250 | $689,250 | $779,250 | $2,577,000 | $644,250 |
| 101 | Broncos | Omar Bolden | CB | $474,428 | $508,607 | $598,607 | $688,607 | $778,607 | $2,574,428 | $643,607 |
| 102 | Redskins | Kirk Cousins | QB | $472,688 | $508,172 | $598,172 | $688,172 | $778,172 | $2,572,688 | $643,172 |
| 103 | Panthers | Frank Alexander | DE | $470,252 | $507,563 | $597,563 | $687,563 | $777,563 | $2,570,252 | $642,563 |
| 104 | Panthers | Joe Adams | WR | $467,552 | $506,888 | $596,888 | $686,888 | $776,888 | $2,567,552 | $641,888 |
| 105 | Bills | Nigel Bradham | LB | $464,260 | $506,065 | $596,065 | $686,065 | $776,065 | $2,564,260 | $641,065 |
| 106 | Seahawks | Robert Turbin | RB | $456,456 | $504,114 | $594,114 | $684,114 | $774,114 | $2,556,456 | $639,114 |
| 107 | Chiefs | Devon Wylie | WR | $455,400 | $503,850 | $613,850 | $703,850 | $793,850 | $2,615,400 | $653,850 |
| 108 | Broncos | Philip Blake | C | $453,600 | $503,400 | $593,400 | $683,400 | $773,400 | $2,553,600 | $638,400 |
| 109 | Steelers | Alameda Ta'amu | DT | $433,312 | $498,328 | $620,328 | $678,328 | $768,328 | $2,565,312 | $641,328 |
| 110 | Chargers | Ladarius Green | TE | $450,900 | $502,725 | $592,725 | $682,725 | $772,725 | $2,550,900 | $637,725 |
| 111 | Bears | Evan Rodriguez | TE | $445,200 | $501,300 | $591,300 | $681,300 | $771,300 | $2,545,200 | $636,300 |
| 112 | Cardinals | Bobby Massie | OT | $443,380 | $500,845 | $590,845 | $680,845 | $770,845 | $2,543,380 | $635,845 |
| 113 | Cowboys | Kyle Wilber | LB | $439,220 | $499,805 | $589,805 | $679,805 | $769,805 | $2,539,220 | $634,805 |
| 114 | Seahawks | Jaye Howard | DT | $434,864 | $498,716 | $588,716 | $678,716 | $768,716 | $2,534,864 | $633,716 |
| 115 | Titans | Coty Sensabaugh | CB | $432,092 | $498,023 | $588,023 | $678,023 | $768,023 | $2,532,092 | $633,023 |
| 116 | Bengals | Orson Charles | TE | $429,300 | $497,325 | $587,325 | $677,325 | $767,325 | $2,529,300 | $632,325 |
| 117 | 49ers | Joe Looney | G | $425,204 | $496,301 | $586,301 | $676,301 | $766,301 | $2,525,204 | $631,301 |
| 118 | Vikings | Jarius Wright | WR | $420,108 | $495,027 | $585,027 | $675,027 | $765,027 | $2,520,108 | $630,027 |
| 119 | Redskins | Keenan Robinson | LB | $420,108 | $495,027 | $585,027 | $675,027 | $765,027 | $2,520,108 | $630,027 |
| 120 | Browns | James-Michael Johnson | LB | $415,908 | $493,977 | $583,977 | $673,977 | $763,977 | $2,515,908 | $628,977 |
| 121 | Texans | Keshawn Martin | WR | $412,560 | $493,140 | $583,140 | $673,140 | $763,140 | $2,512,560 | $628,140 |
| 122 | Saints | Nick Toon | WR | $407,612 | $491,903 | $581,903 | $671,903 | $761,903 | $2,507,612 | $626,903 |
| 123 | Eagles | Brandon Boykin | CB | $405,468 | $491,367 | $581,367 | $671,367 | $761,367 | $2,505,468 | $626,367 |
| 124 | Bills | Ron Brooks | CB | $400,540 | $490,135 | $580,135 | $670,135 | $760,135 | $2,500,540 | $625,135 |
| 125 | Lions | Ronnell Lewis | LB | $397,008 | $489,252 | $579,252 | $669,252 | $759,252 | $2,497,008 | $624,252 |
| 126 | Texans | Jared Crick | DE | $391,500 | $487,875 | $577,875 | $667,875 | $757,875 | $2,491,500 | $622,875 |
| 127 | Giants | Adrien Robinson | TE | $385,652 | $486,413 | $576,413 | $666,413 | $756,413 | $2,485,652 | $621,413 |
| 128 | Vikings | Rhett Ellison | FB | $300,584 | $465,146 | $555,146 | $645,146 | $735,146 | $2,400,584 | $600,146 |
| 129 | Raiders | Miles Burris | LB | $300,584 | $465,146 | $555,146 | $645,146 | $735,146 | $2,400,584 | $600,146 |
| 130 | Ravens | Christian Thompson | S | $300,584 | $465,146 | $555,146 | $645,146 | $735,146 | $2,400,584 | $600,146 |
| 131 | Giants | Brandon Mosley | OT | $300,584 | $465,146 | $555,146 | $645,146 | $735,146 | $2,400,584 | $600,146 |
| 132 | Packers | Mike Daniels | DT | $300,584 | $465,146 | $555,146 | $645,146 | $735,146 | $2,400,584 | $600,146 |
| 133 | Packers | Jerron McMillian | S | $300,584 | $465,146 | $555,146 | $645,146 | $735,146 | $2,400,584 | $600,146 |
| 134 | Vikings | Greg Childs | WR | $300,584 | $465,146 | $555,146 | $645,146 | $735,146 | $2,400,584 | $600,146 |
| 135 | Cowboys | Matt Johnson | S | $300,584 | $465,146 | $555,146 | $645,146 | $735,146 | $2,400,584 | $600,146 |
| 136 | Colts | Josh Chapman | DT | $215,512 | $443,878 | $533,878 | $623,878 | $713,878 | $2,315,512 | $578,878 |
| 137 | Broncos | Malik Jackson | DE | $213,612 | $443,403 | $533,403 | $623,403 | $713,403 | $2,313,612 | $578,403 |
| 138 | Lions | Tahir Whitehead | LB | $212,000 | $443,000 | $533,000 | $623,000 | $713,000 | $2,312,000 | $578,000 |
| 139 | Vikings | Robert Blanton | S | $211,052 | $442,763 | $532,763 | $622,763 | $712,763 | $2,311,052 | $577,763 |
| 140 | Buccaneers | Najee Goode | LB | $206,900 | $441,725 | $531,725 | $621,725 | $711,725 | $2,306,900 | $576,725 |
| 141 | Redskins | Adam Gettis | G | $201,972 | $440,493 | $530,493 | $620,493 | $710,493 | $2,301,972 | $575,493 |
| 142 | Jaguars | Brandon Marshall | LB | $200,500 | $440,125 | $530,125 | $620,125 | $710,125 | $2,300,500 | $575,125 |
| 143 | Panthers | Josh Norman | CB | $199,000 | $439,750 | $529,750 | $619,750 | $709,750 | $2,299,000 | $574,750 |
| 144 | Bills | Zebrie Sanders | OT | $198,500 | $439,625 | $529,625 | $619,625 | $709,625 | $2,298,500 | $574,625 |
| 145 | Titans | Taylor Thompson | DE | $198,000 | $439,500 | $529,500 | $619,500 | $709,500 | $2,298,000 | $574,500 |
| 146 | Chiefs | DeQuan Menzie | CB | $194,452 | $438,613 | $539,613 | $630,613 | $720,613 | $2,329,452 | $582,363 |
| 147 | Bills | Tank Carder | LB | $192,800 | $438,200 | $528,200 | $618,200 | $708,200 | $2,292,800 | $573,200 |
| 148 | Lions | Chris Greenwood | CB | $192,000 | $438,000 | $528,000 | $618,000 | $708,000 | $2,292,000 | $573,000 |
| 149 | Chargers | Johnnie Troutman | G | $191,752 | $437,938 | $527,938 | $617,938 | $707,938 | $2,291,752 | $572,938 |
| 150 | Rams | Rokevious Watkins | G | $191,300 | $437,825 | $527,825 | $617,825 | $707,825 | $2,291,300 | $572,825 |
| 151 | Cardinals | Senio Kelemete | G | $191,160 | $437,790 | $527,790 | $617,790 | $707,790 | $2,291,160 | $572,790 |
| 152 | Cowboys | Danny Coale | WR | $190,052 | $437,513 | $527,513 | $617,513 | $707,513 | $2,290,052 | $572,513 |
| 153 | Eagles | Dennis Kelly | OT | $188,880 | $437,220 | $527,220 | $617,220 | $707,220 | $2,288,880 | $572,220 |
| 154 | Seahawks | Korey Toomer | LB | $187,252 | $436,813 | $526,813 | $616,813 | $706,813 | $2,287,252 | $571,813 |
| 155 | Dolphins | Josh Kaddu | LB | $186,740 | $436,685 | $526,685 | $616,685 | $706,685 | $2,286,740 | $571,685 |
| 156 | Bengals | Shaun Prater | CB | $185,000 | $436,250 | $526,250 | $616,250 | $706,250 | $2,285,000 | $571,250 |
| 157 | Falcons | Bradie Ewing | FB | $184,192 | $436,048 | $526,048 | $616,048 | $706,048 | $2,284,192 | $571,048 |
| 158 | Raiders | Jack Crawford | DE | $182,484 | $435,621 | $525,621 | $615,621 | $705,621 | $2,282,484 | $570,621 |
| 159 | Steelers | Chris Rainey | RB | $181,652 | $435,413 | $525,413 | $615,413 | $705,413 | $2,281,652 | $570,413 |
| 160 | Browns | Ryan Miller | G | $178,532 | $434,633 | $524,633 | $614,633 | $704,633 | $2,278,532 | $569,633 |
| 161 | Texans | Randy Bullock | K | $178,108 | $434,527 | $524,527 | $614,527 | $704,527 | $2,278,108 | $569,527 |
| 162 | Saints | Corey White | S | $176,500 | $434,125 | $524,125 | $614,125 | $704,125 | $2,276,500 | $569,125 |
| 163 | Packers | Terrell Manning | LB | $171,480 | $432,870 | $522,870 | $612,870 | $702,870 | $2,271,480 | $567,870 |
| 164 | Falcons | Jonathan Massaquoi | DE | $168,860 | $432,215 | $522,215 | $612,215 | $702,215 | $2,268,860 | $567,215 |
| 165 | 49ers | Darius Fleming | LB | $164,800 | $431,200 | $521,200 | $611,200 | $701,200 | $2,264,800 | $566,200 |
| 166 | Bengals | Marvin Jones | WR | $162,800 | $430,700 | $520,700 | $610,700 | $700,700 | $2,262,800 | $565,700 |
| 167 | Bengals | George Iloka | S | $160,300 | $430,075 | $520,075 | $610,075 | $700,075 | $2,260,300 | $565,075 |
| 169 | Ravens | Asa Jackson | CB | $144,560 | $426,140 | $516,140 | $606,140 | $696,140 | $2,244,560 | $561,140 |
| 170 | Colts | Vick Ballard | RB | $144,560 | $426,140 | $516,140 | $606,140 | $696,140 | $2,244,560 | $561,140 |
| 171 | Rams | Greg Zuerlein | K | $128,820 | $422,205 | $512,205 | $617,756 | $723,307 | $2,275,473 | $568,868 |
| 172 | Seahawks | Jeremy Lane | CB | $125,116 | $421,279 | $511,279 | $601,279 | $691,279 | $2,225,116 | $556,279 |
| 173 | Redskins | Alfred Morris | RB | $123,100 | $420,775 | $510,775 | $600,775 | $690,775 | $2,223,100 | $555,775 |
| 174 | Buccaneers | Keith Tandy | CB | $120,600 | $420,150 | $510,150 | $600,150 | $690,150 | $2,220,600 | $555,150 |
| 175 | Vikings | Blair Walsh | K | $117,932 | $419,483 | $509,483 | $599,483 | $689,483 | $2,217,932 | $554,483 |
| 176 | Jaguars | Mike Harris | CB | $115,788 | $418,947 | $508,947 | $598,947 | $688,947 | $2,215,788 | $553,947 |
| 177 | Cardinals | Justin Bethel | S | $114,224 | $418,556 | $508,556 | $598,556 | $688,556 | $2,214,224 | $553,556 |
| 178 | Bills | Mark Asper | G | $113,452 | $418,363 | $508,363 | $598,363 | $688,363 | $2,213,452 | $553,363 |
| 179 | Saints | Andrew Tiller | G | $112,000 | $418,000 | $508,000 | $598,000 | $688,000 | $2,212,000 | $553,000 |
| 180 | 49ers | Trenton Robinson | S | $110,500 | $417,625 | $507,625 | $597,625 | $687,625 | $2,210,500 | $552,625 |
| 181 | Seahawks | Winston Guy | S | $110,060 | $417,515 | $507,515 | $597,515 | $687,515 | $2,210,060 | $552,515 |
| 182 | Chiefs | Cyrus Gray | RB | $107,672 | $416,918 | $514,918 | $605,418 | $695,418 | $2,232,672 | $558,168 |
| 183 | Dolphins | B.J. Cunningham | WR | $106,200 | $416,550 | $506,550 | $596,550 | $686,550 | $2,206,200 | $551,550 |
| 184 | Bears | Isaiah Frey | CB | $105,800 | $416,450 | $506,450 | $596,450 | $686,450 | $2,205,800 | $551,450 |
| 185 | Cardinals | Ryan Lindley | QB | $105,308 | $416,327 | $506,327 | $596,327 | $686,327 | $2,205,308 | $551,327 |
| 186 | Cowboys | James Hanna | TE | $104,852 | $416,213 | $506,213 | $596,213 | $686,213 | $2,204,852 | $551,213 |
| 187 | Jets | Josh Bush | S | $104,220 | $416,055 | $506,055 | $596,055 | $686,055 | $2,204,220 | $551,055 |
| 188 | Broncos | Danny Trevathan | LB | $104,072 | $416,018 | $506,018 | $596,018 | $686,018 | $2,204,072 | $551,018 |
| 189 | Raiders | Christo Bilukidi | DT | $103,864 | $415,966 | $505,966 | $595,966 | $685,966 | $2,203,864 | $550,966 |
| 190 | Titans | Markelle Martin | S | $103,788 | $415,947 | $505,947 | $595,947 | $685,947 | $2,203,788 | $550,947 |
| 191 | Bengals | Dan Herron | RB | $103,152 | $415,788 | $505,788 | $595,788 | $685,788 | $2,203,152 | $550,788 |
| 192 | Falcons | Charles Mitchell | S | $101,672 | $415,418 | $505,418 | $595,418 | $685,418 | $2,201,672 | $550,418 |
| 193 | Redskins | Tom Compton | OT | $100,300 | $415,075 | $505,075 | $595,075 | $685,075 | $2,200,300 | $550,075 |
| 194 | Eagles | Marvin McNutt | WR | $98,896 | $414,724 | $504,724 | $594,724 | $684,724 | $2,198,896 | $549,724 |
| 195 | Texans | Nick Mondek | OT | $97,432 | $414,358 | $504,358 | $594,358 | $684,358 | $2,197,432 | $549,358 |
| 196 | Lions | Jonte Green | CB | $97,000 | $414,250 | $504,250 | $594,250 | $684,250 | $2,197,000 | $549,250 |
| 197 | Patriots | Nate Ebner | CB | $96,600 | $414,150 | $504,150 | $594,150 | $684,150 | $2,196,600 | $549,150 |
| 198 | Ravens | Tommy Streeter | WR | $94,052 | $413,513 | $503,513 | $593,513 | $683,513 | $2,194,052 | $548,513 |
| 199 | 49ers | Jason Slowey | OT | $92,512 | $413,128 | $503,128 | $593,128 | $683,128 | $2,192,512 | $548,128 |
| 200 | Eagles | Brandon Washington | G | $91,000 | $412,750 | $502,750 | $592,750 | $682,750 | $2,191,000 | $547,750 |
| 201 | Giants | Matt McCants | OT | $88,232 | $412,058 | $502,058 | $592,058 | $682,058 | $2,188,232 | $547,058 |
| 202 | Jets | Terrance Ganaway | RB | $78,680 | $409,670 | $499,670 | $589,670 | $679,670 | $2,178,680 | $544,670 |
