NFL Efficiency- Week 12
Better late than never...Pretty standard week. Green Bay reclaims the number 1 while the biggest fallers are the
49'ers who fell from 1 to 5 with the terrible offensive showing last week. Next week Ill do the playoff projections based on the current rankings and
the teams remaining schedules.
NFL Efficiency Rankings, Thru Week 12
| Rank | Change | Team | Off Eff | Def Eff | Total Eff |
|---|---|---|---|---|---|
| 1 | +2 | Green Bay Packers | 46.46% | -8.76% | 55.22% |
| 2 | +2 | Baltimore Ravens | 31.66% | -19.43% | 51.09% |
| 3 | -1 | Houston Texans | 30.57% | -18.27% | 48.84% |
| 4 | +1 | New England Patriots | 38.90% | -8.46% | 47.36% |
| 5 | -4 | San Francisco 49ers | 13.32% | -33.31% | 46.63% |
| 6 | - | Detroit Lions | 32.05% | -13.60% | 45.66% |
| 7 | +1 | New Orleans Saints | 49.34% | 11.36% | 37.98% |
| 8 | -1 | Chicago Bears | 13.39% | -17.88% | 31.26% |
| 9 | +1 | Dallas Cowboys | 20.00% | -4.70% | 24.70% |
| 10 | -1 | Pittsburgh Steelers | 4.20% | -18.51% | 22.71% |
| 11 | +1 | New York Jets | 8.75% | -6.04% | 14.79% |
| 12 | -1 | Cincinnati Bengals | 17.41% | 4.22% | 13.19% |
| 13 | +1 | Atlanta Falcons | 0.58% | -12.52% | 13.11% |
| 14 | -1 | Philadelphia Eagles | 7.76% | 4.98% | 2.78% |
| 15 | - | Miami Dolphins | -13.15% | -15.16% | 2.01% |
| 16 | - | Tennessee Titans | -3.91% | -4.93% | 1.02% |
| 17 | +2 | Oakland Raiders | 9.75% | 8.82% | 0.93% |
| 18 | - | Buffalo Bills | 9.71% | 12.08% | -2.37% |
| 19 | -2 | New York Giants | 7.69% | 15.95% | -8.26% |
| 20 | +1 | Denver Broncos | -10.31% | 1.88% | -12.19% |
| 21 | -1 | San Diego Chargers | -0.36% | 14.30% | -14.66% |
| 22 | - | Tampa Bay Buccaneers | -17.53% | -0.50% | -17.03% |
| 23 | +3 | Jacksonville Jaguars | -41.43% | -21.91% | -19.52% |
| 24 | - | Washington Redskins | -26.59% | -5.73% | -20.86% |
| 25 | -2 | Carolina Panthers | 4.30% | 26.09% | -21.78% |
| 26 | -1 | Seattle Seahawks | -20.33% | 5.36% | -25.69% |
| 27 | +1 | Minnesota Vikings | -16.80% | 11.66% | -28.45% |
| 28 | -1 | Arizona Cardinals | -11.37% | 18.39% | -29.76% |
| 29 | - | Cleveland Browns | -31.05% | 0.84% | -31.89% |
| 30 | +1 | Kansas City Chiefs | -42.52% | 9.01% | -51.53% |
| 31 | -1 | St. Louis Rams | -42.86% | 8.87% | -51.73% |
| 32 | - | Indianapolis Colts | -37.19% | 47.76% | -84.95% |
This comment form is powered by GentleSource Comment Script. It can be included in PHP or HTML files and allows visitors to leave comments on the website.



