NFL Efficiency- Week 11
Yet another number 1, though the Packers didn't lose this week they simply did not play as well as expected and their schedule had a poor week overall. San Francisco gets the top place now so we will see how things go for them this week. New England replaces Detroit in the top 5 and there are no new entrants into the top 10 this week. For the most part the top 12 or 13 teams have all been there since the first 4 weeks of the season. The big exception to that is the Buffalo Bills who actually ranked number 1 at one point before losses began piling up. The difference between them and say a team like the Eagles or Jets is that the fact that when those teams lose they normally lose tight to better opponents whereas the Bills just get blown out now. At this rate they will be in the bottom 7 teams by seasons end. On the flip side of the coin is Miami who has jumped to number 15. Im surprised by the success but had stated weeks ago that they were too good to be in the Andrew Luck sweepstakes when they were winless. Indianapolis on the other hand looks to be a lock for the worst team in ages award and the chance to draft Luck.
NFL Efficiency Rankings, Thru Week 11
| Rank | Change | Team | Off Eff | Def Eff | Total Eff |
|---|---|---|---|---|---|
| 1 | +2 | San Francisco 49ers | 21.14% | -33.28% | 54.42% |
| 2 | - | Houston Texans | 31.04% | -19.25% | 50.29% |
| 3 | -2 | Green Bay Packers | 45.03% | -3.29% | 48.32% |
| 4 | - | Baltimore Ravens | 32.19% | -12.49% | 44.67% |
| 5 | +1 | New England Patriots | 35.37% | -8.47% | 43.84% |
| 6 | -1 | Detroit Lions | 36.13% | -2.18% | 38.31% |
| 7 | - | Chicago Bears | 14.37% | -21.36% | 35.73% |
| 8 | - | New Orleans Saints | 40.92% | 12.25% | 28.67% |
| 9 | +1 | Pittsburgh Steelers | 9.27% | -17.60% | 26.87% |
| 10 | -1 | Dallas Cowboys | 21.23% | -5.12% | 26.35% |
| 11 | +1 | Cincinnati Bengals | 16.00% | 0.23% | 15.77% |
| 12 | -1 | New York Jets | 6.38% | -7.26% | 13.64% |
| 13 | +1 | Philadelphia Eagles | 11.21% | -2.29% | 13.50% |
| 14 | +1 | Atlanta Falcons | 1.15% | -11.29% | 12.44% |
| 15 | +4 | Miami Dolphins | -13.97% | -14.72% | 0.76% |
| 16 | - | Tennessee Titans | -5.39% | -5.44% | 0.06% |
| 17 | - | New York Giants | 9.79% | 9.97% | -0.18% |
| 18 | -5 | Buffalo Bills | 10.98% | 11.52% | -0.55% |
| 19 | -1 | Oakland Raiders | 7.09% | 12.00% | -4.92% |
| 20 | - | San Diego Chargers | 2.86% | 16.78% | -13.93% |
| 21 | - | Denver Broncos | -9.47% | 5.41% | -14.88% |
| 22 | +2 | Tampa Bay Buccaneers | -17.86% | -2.73% | -15.12% |
| 23 | -1 | Carolina Panthers | 4.49% | 25.13% | -20.64% |
| 24 | +1 | Washington Redskins | -29.17% | -7.01% | -22.16% |
| 25 | +3 | Seattle Seahawks | -20.88% | 2.12% | -23.00% |
| 26 | -3 | Jacksonville Jaguars | -44.00% | -20.98% | -23.03% |
| 27 | - | Arizona Cardinals | -11.65% | 14.15% | -25.80% |
| 28 | -2 | Minnesota Vikings | -17.85% | 10.66% | -28.51% |
| 29 | - | Cleveland Browns | -34.52% | 0.58% | -35.10% |
| 30 | - | St. Louis Rams | -45.54% | 8.54% | -54.08% |
| 31 | - | Kansas City Chiefs | -43.58% | 12.56% | -56.13% |
| 32 | - | Indianapolis Colts | -38.79% | 51.94% | -90.73% |




Any thoughts on the Jets putting in a claim for Kyle Orton?
They even could get a compensetory draft pick if/when he leaves after the season.
Oh well